Location:
ALLW.113-D.ANON.1993
Coupure Links 653 - Gebouw A
9000 Gent
09/264.58.95
Mon | 16 Apr 2018 | 09:00-17:00 | |
---|---|---|---|
Tue | 17 Apr 2018 | 09:00-17:00 | |
Wed | 18 Apr 2018 | 09:00-17:00 | |
Thu | 19 Apr 2018 | 09:00-17:00 | |
Fri | 20 Apr 2018 | 09:00-17:00 | |
Sat | 21 Apr 2018 | closed | |
Sun | 22 Apr 2018 | closed |
TY - BOOK UR - http://lib.ugent.be/catalog/rug01:000311707 ID - rug01:000311707 LA - eng TI - Sustainable agriculture and the environment in the humid tropics PY - 1993 SN - 0309047498 PB - Washington ER -Download RIS file
00000pam a2200313 a 4500 | |||
001 | 000311707 | ||
003 | BE-GnUNI | ||
005 | 20170410101708.0 | ||
008 | 920924s1993^^^^dcuab^^^^b^^^f001^0^eng^^ | ||
010 | a 92036869 | ||
020 | a 0309047498 | ||
035 | 9 (DLC) 92036869 | ||
040 | a BE-GnUNI | ||
043 | a w------ | ||
050 | a S481 b .N38 1993 | ||
082 | a 333.76/15/0913 2 20 | ||
110 | 2 | a National Research Council (U.S.). b Committee on Sustainable Agriculture and the Environment in the Humid Tropics. | |
245 | 1 | a Sustainable agriculture and the environment in the humid tropics. | |
260 | a Washington, D.C. : b National Academy Press, c 1993. | ||
300 | a Xv, 702 p. : b ill., maps ; c 24 cm. | ||
504 | a Includes bibliographical references and index. | ||
650 | 7 | a Agricultural ecology z Tropics. 2 lcsh | |
650 | 7 | a Agricultural systems z Tropics. 2 lcsh | |
650 | 7 | a Land use, Rural z Tropics. 2 lcsh | |
650 | 7 | a Sustainable agriculture z Tropics. 2 lcsh | |
650 | 7 | a Basic Sciences. Agriculture x Tropical Agriculture. 2 z | |
740 | a Humid tropics. | ||
852 | 4 | x BW b LA55 c ALLW j ALLW.113-D.ANON.1993 p 000030007327 | |
920 | a book | ||
SID | a Z39 b LOC | ||
CRD | a ALLW19940307 | ||
Z30 | - | 1 | l RUG01 L RUG01 m BOOK x BW 1 LA55 2 ALLW 3 ALLW.113-D.ANON.1993 5 000030007327 8 19940307 f 02 F LOAN/open shelves |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.