Location:
WE09.25.3.033
Technologiepark 927
9052 Zwijnaarde
09/331.36.85
Mon | 18 Feb 2019 | closed | deels verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
---|---|---|---|
Tue | 19 Feb 2019 | closed | deels verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
Wed | 20 Feb 2019 | closed | deels verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
Thu | 21 Feb 2019 | closed | deels verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
Fri | 22 Feb 2019 | closed | deels verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
Sat | 23 Feb 2019 | closed | |
Sun | 24 Feb 2019 | closed |
TY - BOOK UR - http://lib.ugent.be/catalog/rug01:000290869 ID - rug01:000290869 LA - eng TI - Headline news, science views PY - 1991 SN - 0309043840 SN - 0309044804 PB - Washington (D.C.) : National academy press AU - Jarmul, David ER -Download RIS file
00000pam a2200337 a 4500 | |||
001 | 000290869 | ||
005 | 20170410161340.0 | ||
008 | 910114s1991^^^^dcua^^^^^^^^^^001^0^eng^^ | ||
010 | a 91007480 | ||
020 | a 0309043840 c $14.95 | ||
020 | a 0309044804 c $24.95 | ||
035 | 9 (DLC) 91007480 | ||
040 | a BE-GnUNI | ||
043 | a n-us--- | ||
050 | a Q225 b .H43 1991 | ||
082 | a 303.48/3 2 20 | ||
245 | a Headline news, science views / c ed. by David Jarmul; National Academy of Sciences, National Academy of Engineering, Institute of Medicine, National Research Council. | ||
260 | a Washington (D.C.) : b National academy press, c 1991. | ||
300 | a xiv, 238 p. : b ill. ; c 23 cm. | ||
500 | a Includes index. | ||
650 | 7 | a Health z United States. 2 lcsh | |
650 | 7 | a Medical policy z United States. 2 lcsh | |
650 | 7 | a Science news z United States. 2 lcsh | |
650 | 7 | a Science x Social aspects z United States. 2 lcsh | |
650 | 7 | a Technology x Social aspects z United States. 2 lcsh | |
700 | 1 | a Jarmul, David | |
710 | 2 | a US. National academy of Sciences | |
852 | 4 | x WE b WE09 c WE09 j WE09.25.3.033 L WEBIB.Q.225 p 291769-10 | |
920 | a book | ||
SID | a Z39 b LOC | ||
CRD | a WE0919930426 | ||
Z30 | - | 1 | l RUG01 L RUG01 m BOOK x WE 1 WE09 2 WE09 3 WE09.25.3.033 9 WEBIB.Q.225 5 291769-10 8 19930426 f 01 F LOAN/closed stacks |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.