Location:
BIB.GTH.038928
Mon | 11 Feb 2019 | 08:00-17:00 | |
---|---|---|---|
Tue | 12 Feb 2019 | 08:00-17:00 | |
Wed | 13 Feb 2019 | 08:00-17:00 | |
Thu | 14 Feb 2019 | 08:00-17:00 | |
Fri | 15 Feb 2019 | 08:00-17:00 | |
Sat | 16 Feb 2019 | closed | |
Sun | 17 Feb 2019 | closed |
TY - THES UR - http://lib.ugent.be/catalog/rug01:001385291 ID - rug01:001385291 LA - eng TI - The beats of the pen : social contexts of reading and writing poetry in 11th-century Constantinople PY - 2010 PB - 2010. AU - Bernard, Floris (viaf)187148025 AU - Demoen, Kristoffel, 1964- promotor (viaf)12540625 AB - Diss. doct. taal- en letterkunde : Latijn en Grieks ER -Download RIS file
00000nam a22 a 4500 | |||
001 | 001385291 | ||
005 | 20160729095139.0 | ||
008 | 100407s2010^^^^be^|||||||||||||||||eng^d | ||
035 | a (BIBLIO)915696 | ||
040 | a BE-GnUNI | ||
100 | 1 | a Bernard, Floris 0 (viaf)187148025 | |
245 | 1 | 4 | a The beats of the pen : b social contexts of reading and writing poetry in 11th-century Constantinople / c Floris Bernard. |
260 | c 2010. | ||
300 | a XVI, 313 p. | ||
502 | a Diss. doct. taal- en letterkunde : Latijn en Grieks | ||
518 | o Verdediging d 18/03/2010 | ||
540 | a UND u https://rightsstatements.org/vocab/UND/1.0/ | ||
710 | 2 | a UGent. b Faculty of Arts and Philosophy. b Department of Latin and Greek. | |
700 | 1 | a Demoen, Kristoffel, d 1964- e promotor 0 (viaf)12540625 | |
852 | 4 | x UB b CA20 c BIB j BIB.GTH.038928 p 000000688023 | |
920 | a phd | ||
922 | a UGENT-LW | ||
CRD | a BIB20100407 | ||
Z30 | - | 1 | l RUG01 L RUG01 m PHD x UB 1 CA20 2 BIB 3 BIB.GTH.038928 6 [B] 5 000000688023 8 20100407 f 52 F Consult in BIBR |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.