Location:
ALLW.DT.1843
Coupure Links 653 - Gebouw A
9000 Gent
09/264.58.95
Mon | 18 Feb 2019 | 09:00-17:00 | |
---|---|---|---|
Tue | 19 Feb 2019 | 09:00-17:00 | |
Wed | 20 Feb 2019 | 09:00-17:00 | |
Thu | 21 Feb 2019 | 09:00-17:00 | |
Fri | 22 Feb 2019 | 09:00-17:00 | |
Sat | 23 Feb 2019 | closed | |
Sun | 24 Feb 2019 | closed |
Location:
BIB.GTH.063339
Mon | 18 Feb 2019 | 08:00-17:00 | |
---|---|---|---|
Tue | 19 Feb 2019 | 08:00-17:00 | |
Wed | 20 Feb 2019 | 08:00-17:00 | |
Thu | 21 Feb 2019 | 08:00-17:00 | |
Fri | 22 Feb 2019 | 08:00-17:00 | |
Sat | 23 Feb 2019 | closed | |
Sun | 24 Feb 2019 | closed |
TY - THES UR - http://lib.ugent.be/catalog/rug01:002370911 ID - rug01:002370911 LA - mul TI - Virus infection and host antiviral defense, a story between Israeli acute paralysis virus (IAPV) and bumblebees (Bombus terrestris) PY - 2017 SN - 9789463570206 PB - Ghent : Ghent University AU - Wang, Haidong AU - Smagghe, Guy, 1968- promotor (viaf)86305825 AU - Meeus, Ivan, 1978- promotor AB - A dissertation submitted to Ghent University in partial fulfillment of the requirements for the degree of Doctor in Applied Biological Sciences ER -Download RIS file
00000nam a22 a 4500 | |||
001 | 002370911 | ||
003 | BE-GnUNI | ||
005 | 20171220150437.0 | ||
008 | 171026|2017||||be^||||||||||||||^||mul|d | ||
020 | a 9789463570206 | ||
035 | a (BIBLIO)8531461 | ||
040 | a BE-GnUNI | ||
041 | a eng a dut | ||
100 | 1 | a Wang, Haidong | |
245 | 1 | a Virus infection and host antiviral defense, a story between Israeli acute paralysis virus (IAPV) and bumblebees (Bombus terrestris) / c Haidong Wang. | |
260 | a Ghent : b Ghent University, c 2017. | ||
300 | a IX, 190 p.: ill. | ||
502 | a A dissertation submitted to Ghent University in partial fulfillment of the requirements for the degree of Doctor in Applied Biological Sciences | ||
518 | o Verdediging d 18/09/2017 | ||
546 | a Met samenvatting in het Nederlands | ||
700 | 1 | a Smagghe, Guy, d 1968- e promotor 0 (viaf)86305825 | |
700 | 1 | a Meeus, Ivan, d 1978- e promotor | |
710 | 2 | a Ghent University. b Faculty of Bioscience Engineering b Department of Crop Protection | |
852 | 4 | x BW b LA55 c ALLW j ALLW.DT.1843 p 2371193-10 | |
852 | 4 | x UB b CA20 c BIB j BIB.GTH.063339 p 000011081845 | |
920 | a phd | ||
922 | a UGENT-BW | ||
CRD | a ALLW20171026 | ||
CRD | a BIB20171220 | ||
Z30 | - | 1 | l RUG01 L RUG01 m PHD x BW 1 LA55 2 ALLW 3 ALLW.DT.1843 5 2371193-10 8 20171026 f 03 F NO LOAN/closed stacks |
Z30 | - | 1 | l RUG01 L RUG01 m PHD x UB 1 CA20 2 BIB 3 BIB.GTH.063339 5 000011081845 8 20171220 f 52 F Consult in BIBR |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.