TY - GEN UR - http://lib.ugent.be/catalog/pug01:8514328 ID - pug01:8514328 LA - eng TI - The impact of an 8-week apnea training period on splenic volume and blood values PY - 2016 PB - Vereniging voor Kinesiologie (VK) 2016 AU - Bouten, Janne GE30 000110401457 802002410787 0000-0002-5649-2863 AU - Caen, Kevin GE30 000110261011 802002402097 0000-0002-2116-7438 AU - Van Eenoo, Peter AU - Lootens, Leen GE32 002002125365 802000055812 0000-0001-9031-3585 AU - Lefevere, Filip AU - Bourgois, Jan GE30 801001438485 0000-0001-8972-1573 AU - Derave, Wim GE30 801001031792 0000-0002-2225-5587 AU - Boone, Jan GE30 002000243161 801001861144 0000-0002-8485-6169 AU - Boone, Jan editor GE30 002000243161 801001861144 0000-0002-8485-6169 ER -Download RIS file
00000nam^a2200301^i^4500 | |||
001 | 8514328 | ||
005 | 20181113145646.0 | ||
008 | 170314s2016------------------------eng-- | ||
024 | a 1854/LU-8514328 2 handle | ||
040 | a UGent | ||
245 | a The impact of an 8-week apnea training period on splenic volume and blood values | ||
260 | b Vereniging voor Kinesiologie (VK) c 2016 | ||
598 | a C3 | ||
700 | a Bouten, Janne u GE30 0 000110401457 0 802002410787 0 0000-0002-5649-2863 9 355C7DE2-F0EE-11E1-A9DE-61C894A0A6B4 | ||
700 | a Caen, Kevin u GE30 0 000110261011 0 802002402097 0 0000-0002-2116-7438 9 356539A0-F0EE-11E1-A9DE-61C894A0A6B4 | ||
700 | a Van Eenoo, Peter u GE32 0 801001082821 9 F5028160-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Lootens, Leen u GE32 0 002002125365 0 802000055812 0 0000-0001-9031-3585 9 F86D3FE8-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Lefevere, Filip u GE30 0 801001059781 9 C21FC478-49B6-11E4-AA90-F166B5D1D7B1 | ||
700 | a Bourgois, Jan u GE30 0 801001438485 0 0000-0001-8972-1573 9 F5F728F0-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Derave, Wim u GE30 0 801001031792 0 0000-0002-2225-5587 9 F4EF24F8-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Boone, Jan u GE30 0 002000243161 0 801001861144 0 0000-0002-8485-6169 9 F71F070C-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Boone, Jan e editor u GE30 0 002000243161 0 801001861144 0 0000-0002-8485-6169 9 F71F070C-F0ED-11E1-A9DE-61C894A0A6B4 | ||
650 | a Medicine and Health Sciences | ||
653 | a Exercise Physiology and nutrition | ||
773 | t 21e Symposium Vereniging voor Kinesiologie: Take in, move out g 'Take in, move out' : over voeding en beweging : 21e symposium van de Vereniging voor Kinesiologie. 2016. Vereniging voor Kinesiologie (VK). p.22-22 q :<22 | ||
856 | 3 Full Text u https://biblio.ugent.be/publication/8514328/file/8514330 z [ugent] y Proceedings_VK symposium.pdf | ||
920 | a confcontrib | ||
Z30 | x GE 1 GE25 | ||
922 | a UGENT-GE | ||
Z30 | x GE 1 GE06 | ||
922 | a UGENT-GE |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.