TY - JOUR UR - http://lib.ugent.be/catalog/pug01:8506174 ID - pug01:8506174 LA - eng TI - Development and validation of ultra-high-performance liquid chromatography-tandem mass spectrometry methods for the simultaneous determination of beauvericin, enniatins (A, A1, B, B1) and cereulide in maize, wheat, pasta and rice PY - 2016 JO - (2016) JOURNAL OF CHROMATOGRAPHY A SN - 0021-9673 SN - 1873-3778 PB - 2016 AU - Decleer, Marlies UGent 000080586788 802001611448 975544881526 0000-0002-2304-3746 AU - Rajkovic, Andreja LA23 002001798696 801001689372 0000-0003-1062-0564 AU - Sas, Benedikt LA23 001986023062 801000836681 0000-0002-9959-7980 AU - Madder, Annemieke WE07 801000928429 0000-0003-0179-7608 AU - De Saeger, Sarah CA05 FW03 801000957125 0000-0002-2160-7253 ER -Download RIS file
00000nam^a2200301^i^4500 | |||
001 | 8506174 | ||
005 | 20181113145105.0 | ||
008 | 170130s2016------------------------eng-- | ||
022 | a 0021-9673 | ||
022 | a 1873-3778 | ||
024 | a 000388153700005 2 wos | ||
024 | a 1854/LU-8506174 2 handle | ||
024 | a 10.1016/j.chroma.2016.10.003 2 doi | ||
040 | a UGent | ||
245 | a Development and validation of ultra-high-performance liquid chromatography-tandem mass spectrometry methods for the simultaneous determination of beauvericin, enniatins (A, A1, B, B1) and cereulide in maize, wheat, pasta and rice | ||
260 | c 2016 | ||
598 | a A1 | ||
700 | a Decleer, Marlies u UGent 0 000080586788 0 802001611448 0 975544881526 0 0000-0002-2304-3746 9 14627722-F0EE-11E1-A9DE-61C894A0A6B4 | ||
700 | a Rajkovic, Andreja u LA23 0 002001798696 0 801001689372 0 0000-0003-1062-0564 9 F6996D04-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Sas, Benedikt u LA23 0 001986023062 0 801000836681 0 0000-0002-9959-7980 9 FA688406-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Madder, Annemieke u WE07 0 801000928429 0 0000-0003-0179-7608 9 F4BF6416-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a De Saeger, Sarah u CA05 u FW03 0 801000957125 0 0000-0002-2160-7253 9 F4CD454A-F0ED-11E1-A9DE-61C894A0A6B4 | ||
650 | a Agriculture and Food Sciences | ||
653 | a FUSARIUM-MYCOTOXINS BEAUVERICIN | ||
653 | a EMETIC TOXIN CEREULIDE | ||
653 | a LC-MS/MS | ||
653 | a METHOD | ||
653 | a BACILLUS-CEREUS | ||
653 | a FOOD | ||
653 | a QUANTIFICATION | ||
653 | a FUSAPROLIFERIN | ||
653 | a EXTRACTION | ||
653 | a PRODUCTS | ||
653 | a Cyclic depsipeptides | ||
653 | a Emerging mycotoxins | ||
653 | a Fusarium | ||
653 | a Cereulide | ||
653 | a LC-MS | ||
653 | a analysis | ||
653 | a Solvent extraction | ||
773 | t JOURNAL OF CHROMATOGRAPHY A g J. Chromatogr. A. 2016. 1472 p.35-43 q 1472:<35 | ||
856 | 3 Full Text u https://biblio.ugent.be/publication/8506174/file/8506177 z [ugent] y 1-s2.0-S0021967316313176-main.pdf | ||
856 | 3 Full Text u https://biblio.ugent.be/publication/8506174/file/8525064 z [open] y postprint Development and validation.pdf | ||
920 | a article | ||
Z30 | x FW 1 FW03 | ||
922 | a UGENT-FW | ||
Z30 | x BW 1 LA07 | ||
922 | a UGENT-BW | ||
Z30 | x WE 1 WE07 | ||
922 | a UGENT-WE |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.