TY - JOUR UR - http://lib.ugent.be/catalog/pug01:6992974 ID - pug01:6992974 LA - eng TI - The MC4R c.893G > A mutation: a marker for growth and leanness associated with boar taint odour in Belgian pig breeds PY - 2015 JO - (2015) MEAT SCIENCE SN - 0309-1740 PB - 2015 AU - Schroyen, M AU - Janssens, S AU - Stinckens, A AU - Brebels, M AU - Bertolini, F AU - Lamberigts, C AU - Bekaert, Karen DI06 002002405352 AU - Vanhaecke, Lynn DI06 001999096945 801001950969 0000-0003-0400-2188 AU - Aluwé, M AU - Tuyttens, Frank DI07 802001157770 0000-0002-1348-218X AU - Millet, S AU - Buys, N ER -Download RIS file
00000nam^a2200301^i^4500 | |||
001 | 6992974 | ||
005 | 20161219154515.0 | ||
008 | 151126s2015------------------------eng-- | ||
022 | a 0309-1740 | ||
024 | a 000348265700001 2 wos | ||
024 | a 1854/LU-6992974 2 handle | ||
024 | a 10.1016/j.meatsci.2014.08.009 2 doi | ||
040 | a UGent | ||
245 | a The MC4R c.893G > A mutation: a marker for growth and leanness associated with boar taint odour in Belgian pig breeds | ||
260 | c 2015 | ||
598 | a A1 | ||
700 | a Schroyen, M | ||
700 | a Janssens, S | ||
700 | a Stinckens, A | ||
700 | a Brebels, M | ||
700 | a Bertolini, F | ||
700 | a Lamberigts, C | ||
700 | a Bekaert, Karen u DI06 0 002002405352 0 802000526361 9 FC24B346-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Vanhaecke, Lynn u DI06 0 001999096945 0 801001950969 0 0000-0003-0400-2188 9 F77AFAE4-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Aluwé, M | ||
700 | a Tuyttens, Frank u DI07 0 802001157770 0 0000-0002-1348-218X 9 3D06C21E-F0EE-11E1-A9DE-61C894A0A6B4 | ||
700 | a Millet, S | ||
700 | a Buys, N | ||
650 | a Biology and Life Sciences | ||
653 | a Marker assisted selection | ||
653 | a MC4R c.893G > A | ||
653 | a Entire male pig | ||
653 | a Boar taint | ||
653 | a QUANTITATIVE TRAIT LOCI | ||
653 | a GENOME-WIDE ASSOCIATION | ||
653 | a MELANOCORTIN-4 RECEPTOR | ||
653 | a LARGE WHITE | ||
653 | a MISSENSE MUTATION | ||
653 | a CANDIDATE GENES | ||
653 | a SKATOLE LEVELS | ||
653 | a ANDROSTENONE | ||
653 | a FATNESS | ||
653 | a LANDRACE | ||
773 | t MEAT SCIENCE g Meat Sci. 2015. 101 p.1-4 q 101:<1 | ||
856 | 3 Full Text u https://biblio.ugent.be/publication/6992974/file/6993006 z [ugent] y Schroyen_et_al._2015.pdf | ||
920 | a article | ||
Z30 | x DI 1 DI06 | ||
922 | a UGENT-DI |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.