TY - GEN UR - http://lib.ugent.be/catalog/pug01:6973215 ID - pug01:6973215 LA - eng TI - Modelling indifference with choice functions PY - 2015 PB - Society for Imprecise Probability: Theories and Applications 2015 AU - Van Camp, Arthur TW06 000060444740 AU - De Cooman, Gert CA05 TW06 801000655920 0000-0002-0469-1422 AU - Miranda, Enrique AU - Quaeghebeur, Erik AU - Augustin, Thomas editor AU - Doria, Serena editor AU - Miranda, Enrique editor AU - Quaeghebeur, Erik editor AB - We investigate how to model indifference with choice functions. We take the coherence axioms for choice functions proposed by Seidenfeld, Schervisch and Kadane as a source of inspiration, but modify them to strengthen the connection with desirability. We discuss the properties of choice functions that are coherent under our modified set of axioms and the connection with desirability. Once this is in place, we present an axiomatisation of indifference in terms of desirability. On this we build our characterisation of indifference in terms of choice functions. ER -Download RIS file
00000nam^a2200301^i^4500 | |||
001 | 6973215 | ||
005 | 20161219153723.0 | ||
008 | 151103s2015------------------------eng-- | ||
024 | a 1854/LU-6973215 2 handle | ||
040 | a UGent | ||
245 | a Modelling indifference with choice functions | ||
260 | b Society for Imprecise Probability: Theories and Applications c 2015 | ||
520 | a We investigate how to model indifference with choice functions. We take the coherence axioms for choice functions proposed by Seidenfeld, Schervisch and Kadane as a source of inspiration, but modify them to strengthen the connection with desirability. We discuss the properties of choice functions that are coherent under our modified set of axioms and the connection with desirability. Once this is in place, we present an axiomatisation of indifference in terms of desirability. On this we build our characterisation of indifference in terms of choice functions. | ||
598 | a C1 | ||
700 | a Van Camp, Arthur u TW06 0 000060444740 0 802001062588 9 15DAED5A-F0EE-11E1-A9DE-61C894A0A6B4 | ||
700 | a De Cooman, Gert u CA05 u TW06 0 801000655920 0 0000-0002-0469-1422 9 F44939C6-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Miranda, Enrique | ||
700 | a Quaeghebeur, Erik | ||
700 | a Augustin, Thomas e editor | ||
700 | a Doria, Serena e editor | ||
700 | a Miranda, Enrique e editor | ||
700 | a Quaeghebeur, Erik e editor | ||
650 | a Technology and Engineering | ||
653 | a maximality | ||
653 | a E-admissibility | ||
653 | a Choice function | ||
653 | a coherence | ||
653 | a set of desirable gambles | ||
653 | a indifference | ||
773 | t 9th International Symposium on Imprecise Probability : Theories and Applications (ISIPTA'2015) g ISIPTA '15 : proceedings of the ninth international symposium on imprecise probability : theories and applications. 2015. Society for Imprecise Probability: Theories and Applications. p.305-314 q :<305 | ||
856 | 3 Full Text u https://biblio.ugent.be/publication/6973215/file/6973314 z [open] y AVC-2015-ISIPTA-presentation.pdf | ||
856 | 3 Full Text u https://biblio.ugent.be/publication/6973215/file/6973313 z [open] y AVC-2015-ISIPTA-poster.pdf | ||
856 | 3 Full Text u https://biblio.ugent.be/publication/6973215/file/6973312 z [open] y AVC-2015-ISIPTA-paper.pdf | ||
920 | a confcontrib | ||
Z30 | x EA 1 TW06 | ||
922 | a UGENT-EA |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.