TY - JOUR UR - http://lib.ugent.be/catalog/pug01:6929426 ID - pug01:6929426 LA - eng TI - Carbon capture turned upside down: high-temperature adsorption & low-temperature desorption (HALD) PY - 2015 JO - (2015) ENERGY & ENVIRONMENTAL SCIENCE SN - 1754-5692 PB - 2015 AU - Joos, Lennart UGent 000060401189 802001065622 AU - Lejaeghere, Kurt TW17 002005081744 802000861417 0000-0002-4462-8209 AU - Huck, JM AU - Van Speybroeck, Veronique TW17 801001153549 0000-0003-2206-178X AU - Smit, B AB - Carbon capture & sequestration (CCS) could reduce CO2 emissions from large fossil-fuel power plants on the short term, but the high energy penalty of the process hinders its industrial deployment. Moreover, the utility of nanoporous materials, known to be selective for the CO2/N-2 separation, is drastically reduced due to the competitive adsorption with H2O. Taking advantage of the power plant's waste heat to perform CCS while at the same time surmounting the negative effect of H2O is therefore an attractive idea. We propose an upside-down approach for CCS in nanoporous materials, high-temperature adsorption & low-temperature desorption (HALD), that exploits the temperature-dependent competitive adsorption of CO2 and H2O. First, we provide a theoretical background for this entropy-driven behavior and demonstrate under what conditions competitive adsorption can be in favor of CO2 at high temperature and in favor of H2O at low temperature. Then, molecular simulations in all-silica MFI provide a proof of concept. The International Zeolite Association database is subsequently screened for potential candidates and finally, the most promising materials are selected using a post-Pareto search algorithm. The proposed post-Pareto approach is able to select the material that shows an optimal combination of multiple criteria, such as CO2/H2O selectivity, CO2/N-2 selectivity, CO2 uptake and H2O uptake. As a conclusion, this work provides new perspectives to reduce the energy requirement for CCS and to overcome the competitive adsorption of H2O. ER -Download RIS file
00000nam^a2200301^i^4500 | |||
001 | 6929426 | ||
005 | 20161219153915.0 | ||
008 | 150914s2015------------------------eng-- | ||
022 | a 1754-5692 | ||
024 | a 000358730600026 2 wos | ||
024 | a 1854/LU-6929426 2 handle | ||
024 | a 10.1039/c5ee01690h 2 doi | ||
040 | a UGent | ||
245 | a Carbon capture turned upside down: high-temperature adsorption & low-temperature desorption (HALD) | ||
260 | c 2015 | ||
520 | a Carbon capture & sequestration (CCS) could reduce CO2 emissions from large fossil-fuel power plants on the short term, but the high energy penalty of the process hinders its industrial deployment. Moreover, the utility of nanoporous materials, known to be selective for the CO2/N-2 separation, is drastically reduced due to the competitive adsorption with H2O. Taking advantage of the power plant's waste heat to perform CCS while at the same time surmounting the negative effect of H2O is therefore an attractive idea. We propose an upside-down approach for CCS in nanoporous materials, high-temperature adsorption & low-temperature desorption (HALD), that exploits the temperature-dependent competitive adsorption of CO2 and H2O. First, we provide a theoretical background for this entropy-driven behavior and demonstrate under what conditions competitive adsorption can be in favor of CO2 at high temperature and in favor of H2O at low temperature. Then, molecular simulations in all-silica MFI provide a proof of concept. The International Zeolite Association database is subsequently screened for potential candidates and finally, the most promising materials are selected using a post-Pareto search algorithm. The proposed post-Pareto approach is able to select the material that shows an optimal combination of multiple criteria, such as CO2/H2O selectivity, CO2/N-2 selectivity, CO2 uptake and H2O uptake. As a conclusion, this work provides new perspectives to reduce the energy requirement for CCS and to overcome the competitive adsorption of H2O. | ||
598 | a A1 | ||
700 | a Joos, Lennart u UGent 0 000060401189 0 802001065622 0 977046442233 9 0246DEFC-F0EE-11E1-A9DE-61C894A0A6B4 | ||
700 | a Lejaeghere, Kurt u TW17 0 002005081744 0 802000861417 0 0000-0002-4462-8209 9 044E0F04-F0EE-11E1-A9DE-61C894A0A6B4 | ||
700 | a Huck, JM | ||
700 | a Van Speybroeck, Veronique u TW17 0 801001153549 0 0000-0003-2206-178X 9 F542886E-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Smit, B | ||
650 | a Chemistry | ||
653 | a DIOXIDE CAPTURE | ||
653 | a POLYMER NETWORKS | ||
653 | a ZEOLITE | ||
653 | a WATER-ADSORPTION | ||
653 | a SEPARATION | ||
773 | t ENERGY & ENVIRONMENTAL SCIENCE g Energy Environ. Sci. 2015. 8 (8) p.2480-2491 q 8:8<2480 | ||
856 | 3 Full Text u https://biblio.ugent.be/publication/6929426/file/6929499 z [open] y 15-Energy-_-environmental-science-8_8_1754-Joos.pdf | ||
920 | a article | ||
Z30 | x EA 1 TW17 | ||
922 | a UGENT-EA |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.