TY - CHAP UR - http://lib.ugent.be/catalog/pug01:690404 ID - pug01:690404 LA - dut TI - Onderzoekscarrières in Vlaanderen: instroom, doorstroom en uitstroom van doctoraatsonderzoek PY - 2009 SN - 1374-6294 PB - Brussel Expertisecentrum O&O Monitoring 2009 AU - De Grande, Hannelore UGent 802000424109 AU - Hoedemakers, Caroline AU - Jidkova, Svetlana GE39 000071408366 AU - Leyman, Annik CA20 002000071187 802000127954 0000-0003-3665-1174 AU - Van der Goten, Gert PS58 002003243188 AU - Vandevelde, Karen CA20 801001116769 0000-0001-8892-183X AU - Van Rossem, Ronan PS04 801001728273 0000-0002-3218-0128 AU - Debackere, Koenraad editor AU - Veugelers, Reinhilde editor ER -Download RIS file
00000nam^a2200301^i^4500 | |||
001 | 690404 | ||
005 | 20170102095601.0 | ||
008 | 090611s2009------------------------dut-- | ||
022 | a 1374-6294 | ||
024 | a 1854/LU-690404 2 handle | ||
040 | a UGent | ||
245 | a Onderzoekscarrières in Vlaanderen: instroom, doorstroom en uitstroom van doctoraatsonderzoek | ||
260 | a Brussel b Expertisecentrum O&O Monitoring c 2009 | ||
598 | a B2 | ||
700 | a De Grande, Hannelore u UGent 0 802000424109 0 002004086785 9 FAEB1F2E-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Hoedemakers, Caroline u PS04 0 802000230816 9 F95ED790-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Jidkova, Svetlana u GE39 0 000071408366 0 802000162916 9 F5B4F142-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Leyman, Annik u CA20 0 002000071187 0 802000127954 0 0000-0003-3665-1174 9 F8B37F58-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Van der Goten, Gert u PS58 0 002003243188 0 801001972591 9 F9AB0C96-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Vandevelde, Karen u CA20 0 801001116769 0 0000-0001-8892-183X 9 F51CEE10-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Van Rossem, Ronan u PS04 0 801001728273 0 0000-0002-3218-0128 9 F6B07044-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Debackere, Koenraad e editor | ||
700 | a Veugelers, Reinhilde e editor | ||
650 | a Social Sciences | ||
653 | a HR in academia | ||
653 | a doctoreren | ||
653 | a academische carrières | ||
773 | t Vlaams indicatorenboek 2009 g Vlaams indicatorenboek 2009. 2009. Expertisecentrum O&O Monitoring. p.45-52 q :<45 | ||
856 | 3 Full Text u https://biblio.ugent.be/publication/690404/file/6820123 z [ugent] y indicatorenboek2009.pdf | ||
920 | a chapter | ||
Z30 | x CA 1 CA20 | ||
922 | a UGENT-CA | ||
Z30 | x PS 1 PS04 | ||
922 | a UGENT-PS |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.