TY - JOUR UR - http://lib.ugent.be/catalog/pug01:5765747 ID - pug01:5765747 LA - eng TI - Nanoporous hydrogen bonded polymeric microparticles: facile and economic production of cross presentation promoting vaccine carriers PY - 2014 JO - (2014) ADVANCED FUNCTIONAL MATERIALS SN - 1616-301X PB - 2014 AU - Dierendonck, Marijke 002004042329 802000839791 AU - Fierens, Kaat 002005521072 802000830192 AU - De Rycke, Riet WE09 AU - Lybaert, Lien 000060467978 AU - Maji, Samarendra 802001215768 AU - Zhang, Zhiyue FW01 000120896453 AU - Zhang, Qilu 000100825638 802001515054 AU - Hoogenboom, Richard WE07 802000620432 0000-0001-7398-2058 AU - Lambrecht, Bart GE01 801000968239 0000-0003-4376-6834 AU - Grooten, Johan AU - Remon, Jean Paul AU - De Koker, Stefaan 001996461676 801001691392 AU - De Geest, Bruno FW01 001998211417 AB - Nanoporous microparticles are produced in a single step based on hydrogen bonding between a neutral polymer and tannic acid. These particles are stable in physiological medium, are non-toxic to in vitro cultured cells, and can efficiently encapsulate proteins. In vitro and in vivo experiments show that these porous hydrogen bonded microparticles are able to induce antigen-specific cellular and humoral immune responses against encapsulated vaccine antigens. Considering the easy and low cost manufacturing of this dry powder formulation from approved readily available components, it is anticipated that this technology holds great promise for the formulation of vaccines for developing countries or for pandemic vaccines where long term storage under refrigerated conditions is a major issue. Additionally, due to the versatility of the approach facilitates straightforward co-encapsulation of a wide variety of additional components to further modulate the immune response. ER -Download RIS file
00000nam^a2200301^i^4500 | |||
001 | 5765747 | ||
005 | 20161219154726.0 | ||
008 | 141128s2014------------------------eng-- | ||
022 | a 1616-301X | ||
024 | a 000340461400008 2 wos | ||
024 | a 1854/LU-5765747 2 handle | ||
024 | a 10.1002/adfm.201400763 2 doi | ||
040 | a UGent | ||
245 | a Nanoporous hydrogen bonded polymeric microparticles: facile and economic production of cross presentation promoting vaccine carriers | ||
260 | c 2014 | ||
520 | a Nanoporous microparticles are produced in a single step based on hydrogen bonding between a neutral polymer and tannic acid. These particles are stable in physiological medium, are non-toxic to in vitro cultured cells, and can efficiently encapsulate proteins. In vitro and in vivo experiments show that these porous hydrogen bonded microparticles are able to induce antigen-specific cellular and humoral immune responses against encapsulated vaccine antigens. Considering the easy and low cost manufacturing of this dry powder formulation from approved readily available components, it is anticipated that this technology holds great promise for the formulation of vaccines for developing countries or for pandemic vaccines where long term storage under refrigerated conditions is a major issue. Additionally, due to the versatility of the approach facilitates straightforward co-encapsulation of a wide variety of additional components to further modulate the immune response. | ||
598 | a A1 | ||
100 | a Dierendonck, Marijke 0 002004042329 0 802000839791 0 974120629112 | ||
700 | a Fierens, Kaat 0 002005521072 0 802000830192 0 979027406040 | ||
700 | a De Rycke, Riet u WE09 u WE14 0 801000623281 | ||
700 | a Lybaert, Lien 0 000060467978 0 802000714402 | ||
700 | a Maji, Samarendra 0 802001215768 0 979452096692 | ||
700 | a Zhang, Zhiyue u FW01 0 000120896453 0 802001466150 | ||
700 | a Zhang, Qilu 0 000100825638 0 802001515054 0 979899740780 | ||
700 | a Hoogenboom, Richard u WE07 0 802000620432 0 0000-0001-7398-2058 | ||
700 | a Lambrecht, Bart u GE01 0 801000968239 0 0000-0003-4376-6834 | ||
700 | a Grooten, Johan u WE14 0 801000608733 | ||
700 | a Remon, Jean Paul u FW01 0 801000356028 | ||
700 | a De Koker, Stefaan 0 001996461676 0 801001691392 0 979021393858 | ||
700 | a De Geest, Bruno u FW01 0 001998211417 0 801001767578 | ||
650 | a Chemistry | ||
653 | a POLYELECTROLYTE MICROCAPSULES | ||
653 | a NANOPARTICLE VACCINES | ||
653 | a MULTILAYER CAPSULES | ||
653 | a SYNTHETIC VACCINES | ||
653 | a DRUG-DELIVERY | ||
653 | a IMMUNITY | ||
653 | a ANTIGEN | ||
653 | a POLYPHENOL | ||
653 | a RESPONSES | ||
653 | a self-assembly | ||
653 | a DENDRITIC CELLS | ||
653 | a dendritic cells | ||
653 | a vaccines | ||
653 | a microparticles | ||
653 | a hydrogen bonding | ||
773 | t ADVANCED FUNCTIONAL MATERIALS g Adv. Funct. Mater. 2014. 24 (29) p.4634-4644 q 24:29<4634 | ||
856 | 3 Full Text u https://biblio.ugent.be/publication/5765747/file/7228595 z [ugent] y Nanoporous_FINAL.pdf | ||
920 | a article | ||
852 | x WE b WE07 | ||
922 | a UGENT-WE | ||
852 | x FW b FW01 | ||
922 | a UGENT-FW | ||
852 | x GE b GE01 | ||
922 | a UGENT-GE | ||
852 | x VI b VIB | ||
922 | a UGENT-EA | ||
852 | x WE b WE14 | ||
922 | a UGENT-WE |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.