TY - GEN UR - http://lib.ugent.be/catalog/pug01:5762587 ID - pug01:5762587 LA - eng TI - Austerity measures PY - 2014 PB - 2014 AU - Coorevits, Esther UGent 000090299118 802001639942 AU - Moelants, Dirk AU - Groton, David AU - Östersjö, Stefan ER -Download RIS file
00000nam^a2200301^i^4500 | |||
001 | 5762587 | ||
005 | 20161219153745.0 | ||
008 | 141125s2014------------------------eng-- | ||
024 | a 1854/LU-5762587 2 handle | ||
040 | a UGent | ||
245 | a Austerity measures | ||
260 | c 2014 | ||
598 | a C3 | ||
700 | a Coorevits, Esther u UGent 0 000090299118 0 802001639942 0 972096080171 9 1F0B771E-F0EE-11E1-A9DE-61C894A0A6B4 | ||
700 | a Moelants, Dirk u LW17 0 801000937321 9 F4C43F86-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Groton, David | ||
700 | a Östersjö, Stefan | ||
650 | a Performing Arts | ||
773 | t Orpheus Research Festival 2014 g Orpheus Research Festival 2014, Abstracts. 2014. p.18-18 q :<18 | ||
856 | 3 Full Text u https://biblio.ugent.be/publication/5762587/file/5762613 z [open] y Austerity_Measures_abstract.pdf | ||
920 | a confcontrib | ||
Z30 | x LW 1 LW17 | ||
922 | a UGENT-LW |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.