TY - JOUR UR - http://lib.ugent.be/catalog/pug01:5714568 ID - pug01:5714568 LA - eng TI - Engineering complex metabolic pathways in plants PY - 2014 JO - (2014) Annual Review of Plant Biology SN - 9780824306656 SN - 1543-5008 PB - Palo Alto AU - Farré, Gemma AU - Blancquaert, Dieter UGent 002002194477 802000304069 AU - Capell, Teresa AU - Van Der Straeten, Dominique WE11 801000565182 0000-0002-7755-1420 AU - Christou, Paul AU - Zhu, Changfu AU - Merchant, SS editor AB - Metabolic engineering can be used to modulate endogenous metabolic pathways in plants or introduce new metabolic capabilities in order to increase the production of a desirable compound or reduce the accumulation of an undesirable one. In practice, there are several major challenges that need to be overcome, such as gaining enough knowledge about the endogenous pathways to understand the best intervention points, identifying and sourcing the most suitable metabolic genes, expressing those genes in such a way as to produce a functional enzyme in a heterologous background, and, finally, achieving the accumulation of target compounds without harming the host plant. This article discusses the strategies that have been developed to engineer complex metabolic pathways in plants, focusing on recent technological developments that allow the most significant bottlenecks to be overcome. ER -Download RIS file
00000nam^a2200301^i^4500 | |||
001 | 5714568 | ||
005 | 20181113145128.0 | ||
008 | 141001s2014------------------------eng-- | ||
020 | a 9780824306656 | ||
022 | a 1543-5008 | ||
024 | a 000340193000009 2 wos | ||
024 | a 1854/LU-5714568 2 handle | ||
024 | a 10.1146/annurev-arplant-050213-035825 2 doi | ||
040 | a UGent | ||
245 | a Engineering complex metabolic pathways in plants | ||
260 | a Palo Alto, CA, USA b Annual Reviews c 2014 | ||
520 | a Metabolic engineering can be used to modulate endogenous metabolic pathways in plants or introduce new metabolic capabilities in order to increase the production of a desirable compound or reduce the accumulation of an undesirable one. In practice, there are several major challenges that need to be overcome, such as gaining enough knowledge about the endogenous pathways to understand the best intervention points, identifying and sourcing the most suitable metabolic genes, expressing those genes in such a way as to produce a functional enzyme in a heterologous background, and, finally, achieving the accumulation of target compounds without harming the host plant. This article discusses the strategies that have been developed to engineer complex metabolic pathways in plants, focusing on recent technological developments that allow the most significant bottlenecks to be overcome. | ||
598 | a A1 | ||
700 | a Farré, Gemma | ||
700 | a Blancquaert, Dieter u UGent 0 002002194477 0 802000304069 0 979596753297 9 F9E1D9E2-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Capell, Teresa | ||
700 | a Van Der Straeten, Dominique u WE11 0 801000565182 0 0000-0002-7755-1420 9 F4240188-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Christou, Paul | ||
700 | a Zhu, Changfu | ||
700 | a Merchant, SS e editor | ||
650 | a Biology and Life Sciences | ||
653 | a metabolic diversity | ||
653 | a multigene engineering | ||
653 | a metabolic branch | ||
653 | a metabolic conversion | ||
653 | a metabolic bottleneck | ||
773 | t Annual Review of Plant Biology g Annu. Rev. Plant Biol. 2014. Annual Reviews. 65 p.187-223 q 65:<187 | ||
856 | 3 Full Text u https://biblio.ugent.be/publication/5714568/file/5714604 z [ugent] y A1_Annual_review_of_plant_biology_2014.pdf | ||
920 | a article | ||
Z30 | x WE 1 WE15 | ||
922 | a UGENT-WE |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.