TY - JOUR UR - http://lib.ugent.be/catalog/pug01:5671942 ID - pug01:5671942 LA - eng TI - Enzyme-assisted extraction enhancing the phenolic release from cauliflower (Brassica oleracea L. var. botrytis) outer leaves PY - 2014 JO - (2014) JOURNAL OF AGRICULTURAL AND FOOD CHEMISTRY SN - 0021-8561 PB - 2014 AU - Huynh, Thai Nguyen UGent 000111012961 802001450285 AU - Smagghe, Guy LA21 801000837388 0000-0001-8334-3313 AU - Gonzales, Gerard AU - Van Camp, John AU - Raes, Katleen LA23 801001275508 0000-0003-2382-120X AB - Phenolic compounds are highly present in byproducts from the cauliflower (Brassica oleracea L. var. botrytis) harvest and are thus a valuable source for valorization toward phenolic-rich extracts. In this study, we aimed to optimize and characterize the release of individual phenolic compounds from outer leaves of cauliflower, using two commercially available polysaccharide-degrading enzymes, Viscozyme L and Rapidase. As major results, the optimal conditions for the enzyme treatment were: enzyme/substrate ratio of 0.2% for Viscozyme L and 0.5% for Rapidase, temperature 35 degrees C, and pH 4.0. Using a UPLC-HD-TOF-MS setup, the main phenolic compounds in the extracts were identified as kaempferol glycosides and their combinations with different hydroxycinnamic acids. The most abundant components were kaempferol-3-feruloyldiglucoside and kaempferol-3-glucoside (respectively, 37.8 and 58.4 mg rutin equiv/100 g dry weight). Incubation of the cauliflower outer leaves with the enzyme mixtures resulted in a significantly higher extraction yield of kaempferol-glucosides as compared to the control treatment. ER -Download RIS file
00000nam^a2200301^i^4500 | |||
001 | 5671942 | ||
005 | 20180813143448.0 | ||
008 | 140811s2014------------------------eng-- | ||
022 | a 0021-8561 | ||
024 | a 000339694300022 2 wos | ||
024 | a 1854/LU-5671942 2 handle | ||
024 | a 10.1021/jf502543c 2 doi | ||
040 | a UGent | ||
245 | a Enzyme-assisted extraction enhancing the phenolic release from cauliflower (Brassica oleracea L. var. botrytis) outer leaves | ||
260 | c 2014 | ||
520 | a Phenolic compounds are highly present in byproducts from the cauliflower (Brassica oleracea L. var. botrytis) harvest and are thus a valuable source for valorization toward phenolic-rich extracts. In this study, we aimed to optimize and characterize the release of individual phenolic compounds from outer leaves of cauliflower, using two commercially available polysaccharide-degrading enzymes, Viscozyme L and Rapidase. As major results, the optimal conditions for the enzyme treatment were: enzyme/substrate ratio of 0.2% for Viscozyme L and 0.5% for Rapidase, temperature 35 degrees C, and pH 4.0. Using a UPLC-HD-TOF-MS setup, the main phenolic compounds in the extracts were identified as kaempferol glycosides and their combinations with different hydroxycinnamic acids. The most abundant components were kaempferol-3-feruloyldiglucoside and kaempferol-3-glucoside (respectively, 37.8 and 58.4 mg rutin equiv/100 g dry weight). Incubation of the cauliflower outer leaves with the enzyme mixtures resulted in a significantly higher extraction yield of kaempferol-glucosides as compared to the control treatment. | ||
598 | a A1 | ||
700 | a Huynh, Thai Nguyen u UGent 0 000111012961 0 802001450285 0 977614416639 9 3D47518A-F0EE-11E1-A9DE-61C894A0A6B4 | ||
700 | a Smagghe, Guy u LA21 0 801000837388 0 0000-0001-8334-3313 9 F4990758-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Gonzales, Gerard u LA07 0 802001287813 9 35843172-0113-11E2-9F09-C27C10BDE39D | ||
700 | a Van Camp, John u LA23 0 801000900642 9 F4B233EA-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Raes, Katleen u LA23 0 801001275508 0 0000-0003-2382-120X 9 F587F796-F0ED-11E1-A9DE-61C894A0A6B4 | ||
650 | a Biology and Life Sciences | ||
653 | a Brassica oleracea | ||
653 | a release of phenolic compounds | ||
653 | a cauliflower outer leaves | ||
653 | a enzyme-assisted extraction | ||
653 | a kaempferol | ||
653 | a flavonoids | ||
653 | a BETA-GLUCOSIDASE | ||
653 | a BY-PRODUCTS | ||
653 | a FLAVONOIDS | ||
653 | a CELLULASE | ||
653 | a INHIBITION | ||
653 | a HYDROLYSIS | ||
653 | a POMACE | ||
653 | a WASTE | ||
653 | a TRANSGLYCOSYLATION | ||
653 | a GLUCOSINOLATE | ||
773 | t JOURNAL OF AGRICULTURAL AND FOOD CHEMISTRY g J. Agric. Food Chem. 2014. 62 (30) p.7468-7476 q 62:30<7468 | ||
856 | 3 Full Text u https://biblio.ugent.be/publication/5671942/file/5671943 z [ugent] y Huynh2014-jafc.pdf | ||
920 | a article | ||
Z30 | x BW 1 LA16 | ||
922 | a UGENT-BW | ||
Z30 | x BW 1 LA03 | ||
922 | a UGENT-BW | ||
Z30 | x BW 1 LA07 | ||
922 | a UGENT-BW |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.