TY - JOUR UR - http://lib.ugent.be/catalog/pug01:4354980 ID - pug01:4354980 LA - eng TI - The not-in-my-property syndrome: rental housing market discrimination in two Belgian cities PY - 2015 JO - (2015) JOURNAL OF ETHNIC AND MIGRATION STUDIES SN - 1369-183X PB - 2015 AU - Van der Bracht, Koen UGent 002005129638 802001083002 AU - Coenen, Ad PS04 000080167062 802000661353 0000-0002-9121-4893 AU - Van de Putte, Bart PS04 802000081979 0000-0003-0866-6838 AB - This paper aims at achieving a better understanding of rental housing market discrimination against ethnic minorities. There remain substantial lacunae in the scientific knowledge about the association between the concentration of ethnic minorities in the neighbourhood and discrimination, and possible differences in discrimination based on host society language proficiency. Although these associations have been considered in the U.S., they have been neglected in the European context, which is quite different. A telephone survey offered data on 579 properties that is linked to (1) whether the fictitious ethnic minority candidate masters the host society language or not, (2) the rent of the offered unit, (3) the percentage of minorities in the neighbourhood and (4) the socioeconomic background of the neighbourhood. Using multilevel modelling, we found (1) that host society language proficient migrants are discriminated against as often as non-proficient migrants and found (2) a curvilinear association between rent and discrimination, with more discrimination for both cheaper and more expensive rental offers. We found (3) no association between the presence of minorities in the neighbourhood and the occurrence of discrimination, contrary to previous research in the U.S., and found (4) no association between discrimination and the socioeconomic background of a neighbourhood. ER -Download RIS file
00000nam^a2200301^i^4500 | |||
001 | 4354980 | ||
005 | 20180813143221.0 | ||
008 | 140407s2015------------------------eng-- | ||
022 | a 1369-183X | ||
024 | a 000345003000009 2 wos | ||
024 | a 1854/LU-4354980 2 handle | ||
024 | a 10.1080/1369183X.2014.913476 2 doi | ||
040 | a UGent | ||
245 | a The not-in-my-property syndrome: rental housing market discrimination in two Belgian cities | ||
260 | c 2015 | ||
520 | a This paper aims at achieving a better understanding of rental housing market discrimination against ethnic minorities. There remain substantial lacunae in the scientific knowledge about the association between the concentration of ethnic minorities in the neighbourhood and discrimination, and possible differences in discrimination based on host society language proficiency. Although these associations have been considered in the U.S., they have been neglected in the European context, which is quite different. A telephone survey offered data on 579 properties that is linked to (1) whether the fictitious ethnic minority candidate masters the host society language or not, (2) the rent of the offered unit, (3) the percentage of minorities in the neighbourhood and (4) the socioeconomic background of the neighbourhood. Using multilevel modelling, we found (1) that host society language proficient migrants are discriminated against as often as non-proficient migrants and found (2) a curvilinear association between rent and discrimination, with more discrimination for both cheaper and more expensive rental offers. We found (3) no association between the presence of minorities in the neighbourhood and the occurrence of discrimination, contrary to previous research in the U.S., and found (4) no association between discrimination and the socioeconomic background of a neighbourhood. | ||
598 | a A1 | ||
700 | a Van der Bracht, Koen u UGent 0 002005129638 0 802001083002 0 977518557195 9 046AA2CC-F0EE-11E1-A9DE-61C894A0A6B4 | ||
700 | a Coenen, Ad u PS04 0 000080167062 0 802000661353 0 0000-0002-9121-4893 9 10F49368-F0EE-11E1-A9DE-61C894A0A6B4 | ||
700 | a Van de Putte, Bart u PS04 0 802000081979 0 0000-0003-0866-6838 9 F88B2AD0-F0ED-11E1-A9DE-61C894A0A6B4 | ||
650 | a Social Sciences | ||
653 | a UNITED-STATES | ||
653 | a CONSUMER MARKETS | ||
653 | a RACIAL-DISCRIMINATION | ||
653 | a WHITE FLIGHT | ||
653 | a RESIDENTIAL SEGREGATION | ||
653 | a NEIGHBORHOOD | ||
653 | a 2ND-GENERATION | ||
653 | a EMPLOYMENT | ||
653 | a CITIES | ||
653 | a BLACK | ||
653 | a Field Experiment | ||
653 | a Ethnic Minorities | ||
653 | a Rental Housing Market | ||
653 | a Residential Segregation | ||
653 | a Discrimination | ||
773 | t JOURNAL OF ETHNIC AND MIGRATION STUDIES g JOURNAL OF ETHNIC AND MIGRATION STUDIES. 2015. 41 (1) p.158-175 q 41:1<158 | ||
856 | 3 Full Text u https://biblio.ugent.be/publication/4354980/file/5807636 z [open] y Manuscript_Not-in-my-property_Syndrome.pdf | ||
920 | a article | ||
Z30 | x PS 1 PS04 | ||
922 | a UGENT-PS |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.