TY - JOUR UR - http://lib.ugent.be/catalog/pug01:428065 ID - pug01:428065 LA - eng TI - Dynamics of the retail driven higher end spot market in fresh food PY - 2008 JO - (2008) BRITISH FOOD JOURNAL SN - 0007-070X PB - 2008 AU - Mondelaers, Koen UGent 801001866804 001997123094 AU - Van Huylenbroeck, Guido CA08 LA27 801000518605 0000-0002-9654-0727 AB - Purpose - The purpose of this paper is to exemplify, by means of a Belgian case study, the transition of multiple certification schemes currently employed in the food sector towards a single retail driven higher end spot market.Design/methodology/approach - Data were obtained by means of focus group sessions, a survey, in depth inter-views and a literature review. The theoretical framework builds upon institutional economics, the competitive forces as identified by Porter, and the theory of system innovations. The article illustrates the current institutional setting of certification, the drive towards a premium spot market and the consequences for the participants in the schemes.Findings - This paper illustrates that a shift towards a premium spot market is indeed apparent. The paper furthermore argues that the dynamics of certification schemes are characterized by processes of contraction (mergers) followed by relaxation (diversification). The paper concludes that the retail sector is the primary beneficiary of the shift towards a single premium spot market. For the remainder of the food chain members, it is less clear whether the overall effect is positive.Originality/value - The question of multiple certification schemes merging into a single retail driven scheme is approached from different stakeholders' point of views. Furthermore, the different factors steering this transition are elucidated and empirically confirmed. Both elements make this paper a valuable contribution to the existing literature on certification and coordination mechanisms in the food chain. ER -Download RIS file
00000nam^a2200301^i^4500 | |||
001 | 428065 | ||
005 | 20180813143127.0 | ||
008 | 080730s2008------------------------eng-- | ||
022 | a 0007-070X | ||
024 | a 000257049600010 2 wos | ||
024 | a 1854/LU-428065 2 handle | ||
024 | a 10.1108/00070700810868979 2 doi | ||
040 | a UGent | ||
245 | a Dynamics of the retail driven higher end spot market in fresh food | ||
260 | c 2008 | ||
520 | a Purpose - The purpose of this paper is to exemplify, by means of a Belgian case study, the transition of multiple certification schemes currently employed in the food sector towards a single retail driven higher end spot market.Design/methodology/approach - Data were obtained by means of focus group sessions, a survey, in depth inter-views and a literature review. The theoretical framework builds upon institutional economics, the competitive forces as identified by Porter, and the theory of system innovations. The article illustrates the current institutional setting of certification, the drive towards a premium spot market and the consequences for the participants in the schemes.Findings - This paper illustrates that a shift towards a premium spot market is indeed apparent. The paper furthermore argues that the dynamics of certification schemes are characterized by processes of contraction (mergers) followed by relaxation (diversification). The paper concludes that the retail sector is the primary beneficiary of the shift towards a single premium spot market. For the remainder of the food chain members, it is less clear whether the overall effect is positive.Originality/value - The question of multiple certification schemes merging into a single retail driven scheme is approached from different stakeholders' point of views. Furthermore, the different factors steering this transition are elucidated and empirically confirmed. Both elements make this paper a valuable contribution to the existing literature on certification and coordination mechanisms in the food chain. | ||
598 | a A1 | ||
700 | a Mondelaers, Koen u UGent 0 801001866804 0 001997123094 0 057031991977 9 F7267E9C-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Van Huylenbroeck, Guido u CA08 u LA27 0 801000518605 0 0000-0002-9654-0727 9 F4164066-F0ED-11E1-A9DE-61C894A0A6B4 | ||
650 | a Business and Economics | ||
653 | a retailing | ||
653 | a standards | ||
653 | a agriculture | ||
653 | a Belgium | ||
653 | a GLOBAL AGRIFOOD SYSTEM | ||
653 | a STANDARDS | ||
653 | a QUALITY | ||
653 | a PRODUCE | ||
653 | a COMPETITION | ||
653 | a INNOVATION | ||
653 | a BRAND | ||
773 | t BRITISH FOOD JOURNAL g Br. Food J. 2008. 110 (4-5) p.474-492 q 110:4-5<474 | ||
856 | 3 Full Text u https://biblio.ugent.be/publication/428065/file/6809419 z [ugent] y 428065.pdf | ||
920 | a article | ||
Z30 | x BW 1 LA01 | ||
922 | a UGENT-BW |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.