TY - JOUR UR - http://lib.ugent.be/catalog/pug01:4194985 ID - pug01:4194985 LA - eng TI - In-situ caustic generation from sewage: the impact of caustic strength and sewage composition PY - 2013 JO - (2013) WATER RESEARCH SN - 0043-1354 PB - 2013 AU - Pikaar, Ilje AU - Rozendal, René A AU - Rabaey, Korneel LA25 001995148843 801001551956 0000-0001-8738-7778 AU - Yuan, Zhiguo ER -Download RIS file
00000nam^a2200301^i^4500 | |||
001 | 4194985 | ||
005 | 20180813143013.0 | ||
008 | 131203s2013------------------------eng-- | ||
022 | a 0043-1354 | ||
024 | a 000326212500035 2 wos | ||
024 | a 1854/LU-4194985 2 handle | ||
024 | a 10.1016/j.watres.2013.07.007 2 doi | ||
040 | a UGent | ||
245 | a In-situ caustic generation from sewage: the impact of caustic strength and sewage composition | ||
260 | c 2013 | ||
598 | a A1 | ||
700 | a Pikaar, Ilje | ||
700 | a Rozendal, René A | ||
700 | a Rabaey, Korneel u LA25 0 001995148843 0 801001551956 0 0000-0001-8738-7778 9 3610282E-F0EE-11E1-A9DE-61C894A0A6B4 | ||
700 | a Yuan, Zhiguo | ||
650 | a Technology and Engineering | ||
653 | a Caustic | ||
653 | a Corrosion | ||
653 | a Electrochemical | ||
653 | a Sewer | ||
653 | a Sulfide | ||
653 | a Wastewater | ||
653 | a ION-EXCHANGE MEMBRANES | ||
653 | a DOMESTIC WASTE-WATER | ||
653 | a HYDROGEN-SULFIDE | ||
653 | a SEWER SYSTEMS | ||
653 | a TRANSPORT | ||
653 | a MONOPOLAR | ||
653 | a INJECTION | ||
653 | a MAIN | ||
773 | t WATER RESEARCH g Water Res. 2013. 47 (15) p.5828-5835 q 47:15<5828 | ||
856 | 3 Full Text u https://biblio.ugent.be/publication/4194985/file/4409914 z [ugent] y Pikaar-2013-In-situ_caustic_gene.pdf | ||
920 | a article | ||
Z30 | x BW 1 LA06 | ||
922 | a UGENT-BW |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.