TY - JOUR UR - http://lib.ugent.be/catalog/pug01:4179976 ID - pug01:4179976 LA - eng TI - Highly structured pH-responsive honeycomb films by a combination of a breath figure process and in situ thermolysis of a polystyrene-block-poly(ethoxy ethyl acrylate) precursor PY - 2013 JO - (2013) POLYMER CHEMISTRY SN - 1759-9954 PB - 2013 AU - Escalé, Pierre UGent AU - Van Camp, Wim WE07 801001708671 001998058439 AU - Du Prez, Filip WE07 801000886393 0000-0001-7727-4155 AU - Rubatat, Laurent AU - Billon, Laurent AU - Save, Maud AB - In the present work, we show that Cu(0)-mediated controlled radical polymerization is a suitable method to synthesize high molar mass polystyrene-b-poly(ethoxy ethyl acrylate) PS-b-PEEA diblock copolymers. This method, applied at room temperature, is mandatory for complete preservation of ethoxy ethyl protecting groups during the course of polymerization. The synthesized PS-b-PEEA diblock copolymers were subsequently used for the elaboration of pH sensitive hierarchically structured honeycomb (HC) films through the Breath Figure (BF) process. The PS-b-PEEA hydrophobic honeycomb films were characterized by optical microscopy and atomic force microscopy (AFM) to reveal the hexagonal array of pores at the micrometer length scale, together with the phase segregation of the diblock copolymer. Similar to highly structured natural materials, the biomimetic honeycomb polymer films displayed intense iridescence. Moreover, the increase of surface roughness by peeling off the top layer of the PS-b-PEEA HC films produced superhydrophobic surfaces exhibiting a water contact angle of 155 degrees. Subsequent deprotection of PEEA into pH-responsive poly(acrylic acid) (PAA) was performed in situ from the PS-b-PEEA honeycomb film by a simple thermolysis step carried out at 90 degrees C. The resulting PS-b-PAA honeycomb films showed a clear pH-responsive behavior with a water contact angle gap of 65 degrees between a pH of 3 and 10. ER -Download RIS file
00000nam^a2200301^i^4500 | |||
001 | 4179976 | ||
005 | 20180813142957.0 | ||
008 | 131106s2013------------------------eng-- | ||
022 | a 1759-9954 | ||
024 | a 000323361300023 2 wos | ||
024 | a 1854/LU-4179976 2 handle | ||
024 | a 10.1039/c3py00643c 2 doi | ||
040 | a UGent | ||
245 | a Highly structured pH-responsive honeycomb films by a combination of a breath figure process and in situ thermolysis of a polystyrene-block-poly(ethoxy ethyl acrylate) precursor | ||
260 | c 2013 | ||
520 | a In the present work, we show that Cu(0)-mediated controlled radical polymerization is a suitable method to synthesize high molar mass polystyrene-b-poly(ethoxy ethyl acrylate) PS-b-PEEA diblock copolymers. This method, applied at room temperature, is mandatory for complete preservation of ethoxy ethyl protecting groups during the course of polymerization. The synthesized PS-b-PEEA diblock copolymers were subsequently used for the elaboration of pH sensitive hierarchically structured honeycomb (HC) films through the Breath Figure (BF) process. The PS-b-PEEA hydrophobic honeycomb films were characterized by optical microscopy and atomic force microscopy (AFM) to reveal the hexagonal array of pores at the micrometer length scale, together with the phase segregation of the diblock copolymer. Similar to highly structured natural materials, the biomimetic honeycomb polymer films displayed intense iridescence. Moreover, the increase of surface roughness by peeling off the top layer of the PS-b-PEEA HC films produced superhydrophobic surfaces exhibiting a water contact angle of 155 degrees. Subsequent deprotection of PEEA into pH-responsive poly(acrylic acid) (PAA) was performed in situ from the PS-b-PEEA honeycomb film by a simple thermolysis step carried out at 90 degrees C. The resulting PS-b-PAA honeycomb films showed a clear pH-responsive behavior with a water contact angle gap of 65 degrees between a pH of 3 and 10. | ||
598 | a A1 | ||
700 | a Escalé, Pierre u UGent 0 000101114618 9 329E959A-F0EE-11E1-A9DE-61C894A0A6B4 | ||
700 | a Van Camp, Wim u WE07 0 801001708671 0 001998058439 0 057105086834 9 F6A38FD2-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Du Prez, Filip u WE07 0 801000886393 0 0000-0001-7727-4155 9 F4AC5984-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Rubatat, Laurent | ||
700 | a Billon, Laurent | ||
700 | a Save, Maud | ||
650 | a Chemistry | ||
653 | a POROUS FILMS | ||
653 | a TRANSFER RADICAL POLYMERIZATION | ||
653 | a SELF-ORGANIZED HONEYCOMB | ||
653 | a RAFT POLYMERIZATION | ||
653 | a SIMPLE FABRICATION | ||
653 | a PATTERNED FILMS | ||
653 | a BLOCK-COPOLYMERS | ||
653 | a POLYMERS | ||
653 | a PINCUSHIONS | ||
653 | a ROUTE | ||
773 | t POLYMER CHEMISTRY g Polym. Chem. 2013. 4 (17) p.4710-4717 q 4:17<4710 | ||
856 | 3 Full Text u https://biblio.ugent.be/publication/4179976/file/4185765 z [ugent] y Highly_structured_Escale_P___Maud_S_-_Polym_Chem_2013.pdf | ||
920 | a article | ||
Z30 | x WE 1 WE07 | ||
922 | a UGENT-WE |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.