TY - GEN UR - http://lib.ugent.be/catalog/pug01:382025 ID - pug01:382025 LA - eng TI - Are coastal dune management actions for biodiversity restoration and conservation underpinned by internationally published research? PY - 2005 PB - VLIZ 2005 AU - Bonte, Dries WE11 801001096763 0000-0002-3320-7505 AU - Hoffmann, Maurice WE11 801000489097 0000-0003-1306-8672 AU - Herrier, J editor AU - Mees, J editor AU - Salman, A editor AU - Seys, J editor AU - Van Nieuwenhuyse, H editor AU - Dobbelaere, I editor ER -Download RIS file
00000nam^a2200301^i^4500 | |||
001 | 382025 | ||
005 | 20161219153503.0 | ||
008 | 071105s2005------------------------eng-- | ||
024 | a 1854/LU-382025 2 handle | ||
024 | a 1854/8522 2 doi | ||
040 | a UGent | ||
245 | a Are coastal dune management actions for biodiversity restoration and conservation underpinned by internationally published research? | ||
260 | b VLIZ c 2005 | ||
598 | a C1 | ||
700 | a Bonte, Dries u WE11 0 801001096763 0 0000-0002-3320-7505 9 F5113FAC-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Hoffmann, Maurice u WE11 0 801000489097 0 0000-0003-1306-8672 9 F40BF7D2-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Herrier, J e editor | ||
700 | a Mees, J e editor | ||
700 | a Salman, A e editor | ||
700 | a Seys, J e editor | ||
700 | a Van Nieuwenhuyse, H e editor | ||
700 | a Dobbelaere, I e editor | ||
650 | a Science General | ||
773 | t Proceedings ‘Dunes and Estuaries 2005’ g Proceedings ‘Dunes and Estuaries 2005’. 2005. VLIZ. p.165-178 q :<165 | ||
856 | 3 Full Text u https://biblio.ugent.be/publication/382025/file/581489 z [open] y Bonte_Hoffmann165_178.pdf | ||
920 | a confcontrib | ||
Z30 | x WE 1 WE11 | ||
922 | a UGENT-WE |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.