TY - JOUR UR - http://lib.ugent.be/catalog/pug01:366194 ID - pug01:366194 LA - eng TI - Nematode communities of small farmland ponds PY - 2007 JO - (2007) HYDROBIOLOGIA SN - 0018-8158 PB - 2007 AU - Bert, Wim WE11 801001095652 0000-0002-5864-412X AU - Messiaen, Marjolein AU - Hendrickx, Frederik AU - Manhout, Joeri AU - De Bie, Tom AU - Borgonie, Gaetan UGent 801000782323 AB - The nematofauna of 14 farmland ponds, selected according to a gradient of surrounding agricultural land-use intensity, from five regions in North-West of Belgium were studied. The total nematode density (9-411 ind./10 cm(2) per pond), and especially the number of species (4-12 species per pond) was especially low in these ponds. In total, 17 genera of free-living benthic nematodes, belonging to 15 families, are identified. Tobrilus gracilis and Eumonhystera filiformis were the most common species and were found in 13 and 12 of the 14 sampled ponds, respectively. The genera Tobrilus and Eumonhystera jointly comprise 77% of the total nematofauna. Consequently, the investigated water bodies were dominated by deposit feeding Monhysteridae and/or by chewing Tobrilidae. Diplogasteridae and Rhabditidae, normally related with eutrophic habitats, were almost absent. In order to explain the variation of total density, diversity, feeding-types composition and the individual density of the six most important species within ponds as well, sets of environmental variables were statistically selected. It was demonstrated that morphologically very similar species can show highly different ecological properties. The presence of a substantial mud layer and of an overall high level of eutrophication as well as the presence of possibly associated anaerobic conditions are put forward as the main factors explaining the observed low density and diversity. Total phosphate concentration and sediment characteristics seem to be the most important variables to explain the nematode community structure. However, a clear pattern of environmental variables, agricultural land use and nematode assemblages was not observed. ER -Download RIS file
00000nam^a2200301^i^4500 | |||
001 | 366194 | ||
005 | 20180813142627.0 | ||
008 | 070515s2007------------------------eng-- | ||
022 | a 0018-8158 | ||
024 | a 000245358700007 2 wos | ||
024 | a 1854/LU-366194 2 handle | ||
024 | a 10.1007/s10750-006-0485-5 2 doi | ||
040 | a UGent | ||
245 | a Nematode communities of small farmland ponds | ||
260 | c 2007 | ||
520 | a The nematofauna of 14 farmland ponds, selected according to a gradient of surrounding agricultural land-use intensity, from five regions in North-West of Belgium were studied. The total nematode density (9-411 ind./10 cm(2) per pond), and especially the number of species (4-12 species per pond) was especially low in these ponds. In total, 17 genera of free-living benthic nematodes, belonging to 15 families, are identified. Tobrilus gracilis and Eumonhystera filiformis were the most common species and were found in 13 and 12 of the 14 sampled ponds, respectively. The genera Tobrilus and Eumonhystera jointly comprise 77% of the total nematofauna. Consequently, the investigated water bodies were dominated by deposit feeding Monhysteridae and/or by chewing Tobrilidae. Diplogasteridae and Rhabditidae, normally related with eutrophic habitats, were almost absent. In order to explain the variation of total density, diversity, feeding-types composition and the individual density of the six most important species within ponds as well, sets of environmental variables were statistically selected. It was demonstrated that morphologically very similar species can show highly different ecological properties. The presence of a substantial mud layer and of an overall high level of eutrophication as well as the presence of possibly associated anaerobic conditions are put forward as the main factors explaining the observed low density and diversity. Total phosphate concentration and sediment characteristics seem to be the most important variables to explain the nematode community structure. However, a clear pattern of environmental variables, agricultural land use and nematode assemblages was not observed. | ||
598 | a A1 | ||
700 | a Bert, Wim u WE11 0 801001095652 0 0000-0002-5864-412X 9 F5110A32-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Messiaen, Marjolein 0 801002066359 9 6D12BD74-B25E-11E6-B104-2D2FD0AF0289 | ||
700 | a Hendrickx, Frederik u WE11 0 801001213668 9 FBBE0F56-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Manhout, Joeri | ||
700 | a De Bie, Tom | ||
700 | a Borgonie, Gaetan u UGent 0 801000782323 0 972430900125 9 F482C218-F0ED-11E1-A9DE-61C894A0A6B4 | ||
650 | a Biology and Life Sciences | ||
653 | a freshwater | ||
653 | a diversity | ||
653 | a meiofauna | ||
653 | a nematoda | ||
653 | a pool | ||
653 | a water body | ||
653 | a FREE-LIVING NEMATODES | ||
653 | a SUBMOUNTAIN CARBONATE STREAM | ||
653 | a NATIONAL-PARK BERCHTESGADEN | ||
653 | a OLIGOTROPHIC LAKE KONIGSSEE | ||
653 | a BENTHIC NEMATODES | ||
653 | a ECOLOGICAL CHARACTERISTICS | ||
653 | a SEASONAL DISTRIBUTION | ||
653 | a SOUTHWEST GERMANY | ||
653 | a MATURITY INDEX | ||
653 | a LIFE-HISTORY | ||
773 | t HYDROBIOLOGIA g Hydrobiologia. 2007. 583 p.91-105 q 583:<91 | ||
856 | 3 Full Text u https://biblio.ugent.be/publication/366194/file/7009850 z [ugent] y Bert_2007_Hydrobiol_583_1_91.pdf | ||
920 | a article | ||
Z30 | x BW 1 LA09 | ||
922 | a UGENT-BW | ||
Z30 | x WE 1 WE11 | ||
922 | a UGENT-WE |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.