TY - JOUR UR - http://lib.ugent.be/catalog/pug01:339807 ID - pug01:339807 LA - fre TI - Structure du site trophique induit par Tylenchulus semipenetrans sur bigaradier observé en microscopie photonique, confocale et électronique à transmission PY - 2005 JO - (2005) NEMATOLOGIA MEDITERRANEA SN - 0391-9749 PB - 2005 AU - Kallel, S AU - Louhichi, A AU - B'Chir, M AU - Van Oostveldt, Patric ER -Download RIS file
00000nam^a2200301^i^4500 | |||
001 | 339807 | ||
005 | 20181113145011.0 | ||
008 | 060613s2005------------------------fre-- | ||
022 | a 0391-9749 | ||
024 | a 1854/LU-339807 2 handle | ||
040 | a UGent | ||
245 | a Structure du site trophique induit par Tylenchulus semipenetrans sur bigaradier observé en microscopie photonique, confocale et électronique à transmission | ||
246 | a Structure of the feeding site induced by Tylenchulus semipenetrans in sour orange observed with light, confocal and transmission electron microscopy | ||
260 | c 2005 | ||
598 | a A2 | ||
700 | a Kallel, S | ||
700 | a Louhichi, A | ||
700 | a B'Chir, M | ||
700 | a Van Oostveldt, Patric u LA25 0 801000231039 9 F368816A-F0ED-11E1-A9DE-61C894A0A6B4 | ||
650 | a Biology and Life Sciences | ||
773 | t NEMATOLOGIA MEDITERRANEA g Nematol. Mediter. 2005. 33 (2) p.171-178 q 33:2<171 | ||
856 | 3 Full Text u https://biblio.ugent.be/publication/339807/file/3132239 z [ugent] y Kallel_2005_NM_33_2_171.pdf | ||
920 | a article | ||
Z30 | x BW 1 LA14 | ||
922 | a UGENT-BW |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.