TY - JOUR UR - http://lib.ugent.be/catalog/pug01:3126275 ID - pug01:3126275 LA - eng TI - Bottom-up effects on freshwater bacterivorous nematode populations: a microcosm approach PY - 2013 JO - (2013) HYDROBIOLOGIA SN - 0018-8158 PB - 2013 AU - Gaudes, Ainhoa AU - Muñoz, Isabel AU - Moens, Tom WE11 801000892053 0000-0001-6544-9210 AB - Nutrient enrichment may alter population dynamics of species in different ways depending on their life strategies. The aim of this study was to test the effect of different nutrient concentrations on the population development of two bacterivorous freshwater nematodes, Bursilla monhystera and Plectus aquatilis. Microcosms with autoclaved natural sand from a pristine stream (Fuirosos, NE of Spain) were enriched with different levels of phosphate, nitrate and ammonia as inorganic nutrients and glucose as a biodegradable dissolved organic carbon (BDOC) source. Although leaching of carbon and nutrients from the detritus fraction in the sediment initially may have overruled differences between treatments, later samplings revealed bottom-up control, with Bursilla monhystera abundances positively correlated to bacterial abundances at high nutrient concentrations. Nevertheless, there were several indications that nematodes in turn affected microbial abundance, most likely through excretion of ammonia and through grazing. In contrast to B. monhystera, Plectus aquatilis at high nutrient concentrations showed a unimodal abundance curve, while not increasing in abundance at low nutrient concentrations. Glucose enrichment did not have any stimulatory effect on either microbial or nematode abundances, probably as a result of unfavourable C:N:P stoichiometry. P enrichment, by contrast, stimulated microbial and Bursilla abundances. Our results indicate that episodic nutrient enrichment may affect populations of bacterial-feeding nematodes in the short term. Their longer-term dynamics may, however, be more dependent on leaching of carbon and nutrients from the pools of sediment-bound detritus. ER -Download RIS file
00000nam^a2200301^i^4500 | |||
001 | 3126275 | ||
005 | 20180813142156.0 | ||
008 | 130209s2013------------------------eng-- | ||
022 | a 0018-8158 | ||
024 | a 000316332300012 2 wos | ||
024 | a 1854/LU-3126275 2 handle | ||
024 | a 10.1007/s10750-012-1421-5 2 doi | ||
040 | a UGent | ||
245 | a Bottom-up effects on freshwater bacterivorous nematode populations: a microcosm approach | ||
260 | c 2013 | ||
520 | a Nutrient enrichment may alter population dynamics of species in different ways depending on their life strategies. The aim of this study was to test the effect of different nutrient concentrations on the population development of two bacterivorous freshwater nematodes, Bursilla monhystera and Plectus aquatilis. Microcosms with autoclaved natural sand from a pristine stream (Fuirosos, NE of Spain) were enriched with different levels of phosphate, nitrate and ammonia as inorganic nutrients and glucose as a biodegradable dissolved organic carbon (BDOC) source. Although leaching of carbon and nutrients from the detritus fraction in the sediment initially may have overruled differences between treatments, later samplings revealed bottom-up control, with Bursilla monhystera abundances positively correlated to bacterial abundances at high nutrient concentrations. Nevertheless, there were several indications that nematodes in turn affected microbial abundance, most likely through excretion of ammonia and through grazing. In contrast to B. monhystera, Plectus aquatilis at high nutrient concentrations showed a unimodal abundance curve, while not increasing in abundance at low nutrient concentrations. Glucose enrichment did not have any stimulatory effect on either microbial or nematode abundances, probably as a result of unfavourable C:N:P stoichiometry. P enrichment, by contrast, stimulated microbial and Bursilla abundances. Our results indicate that episodic nutrient enrichment may affect populations of bacterial-feeding nematodes in the short term. Their longer-term dynamics may, however, be more dependent on leaching of carbon and nutrients from the pools of sediment-bound detritus. | ||
598 | a A1 | ||
700 | a Gaudes, Ainhoa | ||
700 | a Muñoz, Isabel | ||
700 | a Moens, Tom u WE11 0 801000892053 0 0000-0001-6544-9210 9 F4AD6E00-F0ED-11E1-A9DE-61C894A0A6B4 | ||
650 | a Biology and Life Sciences | ||
653 | a nematodes | ||
653 | a top-down control | ||
653 | a eutrophication | ||
653 | a bottom-up | ||
653 | a bacteria | ||
653 | a BACTERIAL-FEEDING NEMATODES | ||
653 | a FREE-LIVING NEMATODES | ||
653 | a NITROGEN MINERALIZATION | ||
653 | a NUTRIENT ENRICHMENT | ||
653 | a MICROBIAL ACTIVITY | ||
653 | a ORGANIC-MATTER | ||
653 | a MEDITERRANEAN STREAM | ||
653 | a FOOD DEPENDENCE | ||
653 | a RIVER LLOBREGAT | ||
653 | a DECOMPOSITION | ||
773 | t HYDROBIOLOGIA g Hydrobiologia. 2013. 707 (1) p.159-172 q 707:1<159 | ||
856 | 3 Full Text u https://biblio.ugent.be/publication/3126275/file/3225184 z [ugent] y gaudes2013.pdf | ||
920 | a article | ||
Z30 | x WE 1 WE11 | ||
922 | a UGENT-WE |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.