TY - JOUR UR - http://lib.ugent.be/catalog/pug01:2972875 ID - pug01:2972875 LA - eng TI - A multi-faceted tailored strategy to implement an electronic clinical decision support system for pressure ulcer prevention in nursing homes: a two-armed randomized controlled trial PY - 2013 JO - (2013) INTERNATIONAL JOURNAL OF NURSING STUDIES SN - 0020-7489 PB - 2013 AU - Beeckman, Dimitri GE39 002004537433 802000041967 0000-0003-3080-8716 AU - Clays, Els GE39 001994358897 801001544175 0000-0002-1092-945X AU - Van Hecke, Ann GE39 UZGent 001994316259 801001823455 0000-0003-3576-7159 AU - Vanderwee, Katrien UGent 001996677201 801001527809 AU - Schoonhoven, Lisette AU - Verhaeghe, Sofie GE39 001993354848 ER -Download RIS file
00000nam^a2200301^i^4500 | |||
001 | 2972875 | ||
005 | 20180813141959.0 | ||
008 | 120818s2013------------------------eng-- | ||
022 | a 0020-7489 | ||
024 | a 000316977600005 2 wos | ||
024 | a 1854/LU-2972875 2 handle | ||
024 | a 10.1016/j.ijnurstu.2012.09.007 2 doi | ||
040 | a UGent | ||
245 | a A multi-faceted tailored strategy to implement an electronic clinical decision support system for pressure ulcer prevention in nursing homes: a two-armed randomized controlled trial | ||
260 | c 2013 | ||
598 | a A1 | ||
700 | a Beeckman, Dimitri u GE39 0 002004537433 0 802000041967 0 0000-0003-3080-8716 9 FA328522-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Clays, Els u GE39 0 001994358897 0 801001544175 0 0000-0002-1092-945X 9 F634A4E6-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Van Hecke, Ann u GE39 u UZGent 0 001994316259 0 801001823455 0 0000-0003-3576-7159 9 F702A1AC-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Vanderwee, Katrien u UGent 0 001996677201 0 801001527809 0 972472006806 9 F627F6F6-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Schoonhoven, Lisette | ||
700 | a Verhaeghe, Sofie u GE39 0 001993354848 0 801001334516 9 F5BBB892-F0ED-11E1-A9DE-61C894A0A6B4 | ||
650 | a Medicine and Health Sciences | ||
653 | a Implementation | ||
653 | a Pressure ulcers | ||
653 | a Prevention | ||
653 | a Nursing | ||
653 | a Nursing home | ||
653 | a Clinical decision support system | ||
653 | a CONCEPTUAL-FRAMEWORK | ||
653 | a ELDERLY-PATIENTS | ||
653 | a CARE | ||
653 | a NURSES | ||
653 | a CLASSIFICATION | ||
653 | a PREVALENCE | ||
653 | a PHYSICIANS | ||
653 | a HOSPITALS | ||
653 | a KNOWLEDGE | ||
773 | t INTERNATIONAL JOURNAL OF NURSING STUDIES g Int. J. Nurs. Stud. 2013. 50 (4) p.475-486 q 50:4<475 | ||
856 | 3 Full Text u https://biblio.ugent.be/publication/2972875/file/6776922 z [no access] y | ||
856 | 3 Full Text u https://biblio.ugent.be/publication/2972875/file/6776923 z [ugent] y RCT_2013_PUBLISHED.pdf | ||
920 | a article | ||
Z30 | 1 HOART | ||
922 | a NIETUGENT | ||
Z30 | x GE 1 GE12 | ||
922 | a UGENT-GE |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.