Location:
TBBS.DOC.541
Mon | 18 Feb 2019 | 09:00-18:00 | |
---|---|---|---|
Tue | 19 Feb 2019 | 09:00-18:00 | |
Wed | 20 Feb 2019 | 09:00-18:00 | |
Thu | 21 Feb 2019 | 09:00-18:00 | |
Fri | 22 Feb 2019 | 09:00-16:00 | |
Sat | 23 Feb 2019 | closed | |
Sun | 24 Feb 2019 | closed |
TY - THES UR - http://lib.ugent.be/catalog/rug01:001489735 ID - rug01:001489735 LA - eng TI - Numerieke analyse van niet-lineaire modellen in elektromagnetisme PY - 2011 SN - 9789085784203 PB - 2011. AU - Durand, Stephane AU - Cimrák, Ivan promotor AU - Slodička, Marián promotor AB - Diss. doct. ingenieurswetenschappen. Wiskundige ingenieurstechnieken ER -Download RIS file
00000nam a22 a 4500 | |||
001 | 001489735 | ||
005 | 20150615121315.0 | ||
008 | 110511s2011^^^^be^|||||||||||||||||eng^d | ||
020 | a 9789085784203 | ||
035 | a (BIBLIO)1216031 | ||
040 | a BE-GnUNI | ||
100 | 1 | a Durand, Stephane | |
245 | 1 | a Numerieke analyse van niet-lineaire modellen in elektromagnetisme / c Stephane Durand. | |
246 | 2 | a Numerical analysis of non-linear models in electromagnetism | |
260 | c 2011. | ||
300 | a XXII, 224 p.: ill. | ||
502 | a Diss. doct. ingenieurswetenschappen. Wiskundige ingenieurstechnieken | ||
546 | a Met Nederlandse samenvatting | ||
710 | 2 | a UGent. b Faculteit Ingenieurswetenschappen en Architectuur. b Vakgroep Wiskundige analyse. | |
700 | 1 | a Cimrák, Ivan e promotor | |
700 | 1 | a Slodička, Marián e promotor | |
852 | 4 | x EA b TW55 c TBBS j TBBS.DOC.541 p 1532543-10 | |
920 | a phd | ||
922 | a UGENT-EA | ||
CRD | a TBBS20110511 | ||
Z30 | - | 1 | l RUG01 L RUG01 m PHD x EA 1 TW55 2 TBBS 3 TBBS.DOC.541 5 1532543-10 8 20110511 f 03 F NO LOAN/closed stacks |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.