TY - JOUR UR - http://lib.ugent.be/catalog/pug01:1174642 ID - pug01:1174642 LA - eng TI - Short-rotation coppice of willow for phytoremediation of a metal-contaminated agricultural area: a sustainability assessment PY - 2009 JO - (2009) BIOENERGY RESEARCH SN - 1939-1234 PB - 2009 AU - Witters, Nele AU - Van Slycken, Stijn 001999290642 AU - Ruttens, Ann AU - Adriaensen, Kristin AU - Meers, Erik LA24 001994349908 AU - Meiresonne, Linda AU - Tack, Filip LA24 801000663701 0000-0002-6976-7862 AU - Thewys, Theo AU - Laes, Erik AU - Vangronsveld, Jaco AB - Large areas of land contaminated with cadmium (Cd), lead (Pb), and zinc (Zn) are currently in agricultural production in the Campine region in Belgium. Cadmium contents in food and fodder crops frequently exceed legal threshold values, resulting in crop confiscation. This imposes a burden on agriculture and regional policy and, therefore, encourages proper soil management. One way to increase agricultural income and improve soil quality is by growing alternative nonfood crops such as willows in short-rotation coppice (SRC) systems that remediate the soil. This paper compares SRC of willow with rapeseed and energy maize regarding four attributes: metal accumulation capacity, gross agricultural income per hectare, CO2 emission avoidance potential, and agricultural acceptance. Based on multicriteria decision analysis, we conclude that, although SRC of willow has a high potential as an energy and remediating crop, it is unlikely to be implemented on the short term in Flanders unless the economic incentives for the farmers are improved. ER -Download RIS file
00000nam^a2200301^i^4500 | |||
001 | 1174642 | ||
005 | 20180813140655.0 | ||
008 | 110228s2009------------------------eng-- | ||
022 | a 1939-1234 | ||
024 | a 000278487700008 2 wos | ||
024 | a 1854/LU-1174642 2 handle | ||
024 | a 10.1007/s12155-009-9042-1 2 doi | ||
040 | a UGent | ||
245 | a Short-rotation coppice of willow for phytoremediation of a metal-contaminated agricultural area: a sustainability assessment | ||
260 | c 2009 | ||
520 | a Large areas of land contaminated with cadmium (Cd), lead (Pb), and zinc (Zn) are currently in agricultural production in the Campine region in Belgium. Cadmium contents in food and fodder crops frequently exceed legal threshold values, resulting in crop confiscation. This imposes a burden on agriculture and regional policy and, therefore, encourages proper soil management. One way to increase agricultural income and improve soil quality is by growing alternative nonfood crops such as willows in short-rotation coppice (SRC) systems that remediate the soil. This paper compares SRC of willow with rapeseed and energy maize regarding four attributes: metal accumulation capacity, gross agricultural income per hectare, CO2 emission avoidance potential, and agricultural acceptance. Based on multicriteria decision analysis, we conclude that, although SRC of willow has a high potential as an energy and remediating crop, it is unlikely to be implemented on the short term in Flanders unless the economic incentives for the farmers are improved. | ||
598 | a A1 | ||
700 | a Witters, Nele | ||
700 | a Van Slycken, Stijn 0 001999290642 0 802000098753 9 F8971C3C-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Ruttens, Ann | ||
700 | a Adriaensen, Kristin | ||
700 | a Meers, Erik u LA24 0 001994349908 0 801001502446 9 F61906FA-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Meiresonne, Linda | ||
700 | a Tack, Filip u LA24 0 801000663701 0 0000-0002-6976-7862 9 F44CEEEA-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Thewys, Theo | ||
700 | a Laes, Erik | ||
700 | a Vangronsveld, Jaco | ||
650 | a Earth and Environmental Sciences | ||
653 | a PHYTOEXTRACTION | ||
653 | a MULTICRITERIA | ||
653 | a LAND-USE | ||
653 | a HEAVY-METALS | ||
653 | a CADMIUM | ||
653 | a REMEDIATION | ||
653 | a SOILS | ||
653 | a SWEDEN | ||
653 | a BIOMASS PRODUCTION | ||
653 | a Soil remediation | ||
653 | a ENERGY CROP CULTIVATION | ||
653 | a Multicriteria decision analysis | ||
653 | a Income | ||
653 | a CO2 | ||
653 | a Belgium | ||
653 | a Agriculture | ||
773 | t BIOENERGY RESEARCH g BioEnergy Res. 2009. 2 (3) p.144-152 q 2:3<144 | ||
856 | 3 Full Text u https://biblio.ugent.be/publication/1174642/file/1174712 z [ugent] y short_rotation_of_Willow.pdf | ||
920 | a article | ||
Z30 | x BW 1 LA08 | ||
922 | a UGENT-BW |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.