TY - GEN UR - http://lib.ugent.be/catalog/pug01:1147363 ID - pug01:1147363 LA - eng TI - 100 Gbit/s electro-optic modulator and 56 Gbits/s wavelength converter for DQPSK data in silicon-organic hybrid (SOH) technology PY - 2010 SN - 9781424437306 SN - 9781424437313 PB - Piscataway AU - Freude, W AU - Leuthold, J AU - Alloatti, L AU - Vallaitis, T AU - Korn, D AU - Palmer, R AU - Koos, C AU - Dumon, Pieter UGent 001997136232 801001651683 AU - Baets, Roel TW05 801000714726 0000-0003-1266-1319 AU - Breiten, B AU - Diederich, F AU - Brosi, JM AU - Scimeca, ML AU - Biaggio, I AU - Barklund, A AU - Dinu, R AU - Wieland, J AB - CMOS-compatible silicon photonics combined with covers of chi (2) or chi (3)-nonlinear organic material allows electro-optic modulators and all-optical wavelength converters for data rates of 100 Gbit/s and beyond. The devices are not impaired by free carriers. ER -Download RIS file
00000nam^a2200301^i^4500 | |||
001 | 1147363 | ||
005 | 20181113144915.0 | ||
008 | 110211s2010------------------------eng-- | ||
020 | a 9781424437306 | ||
020 | a 9781424437313 | ||
024 | a 1854/LU-1147363 2 handle | ||
024 | a 10.1109/PHOSST.2010.5553664 2 doi | ||
040 | a UGent | ||
245 | a 100 Gbit/s electro-optic modulator and 56 Gbits/s wavelength converter for DQPSK data in silicon-organic hybrid (SOH) technology | ||
260 | a Piscataway, NJ, USA b IEEE c 2010 | ||
520 | a CMOS-compatible silicon photonics combined with covers of chi (2) or chi (3)-nonlinear organic material allows electro-optic modulators and all-optical wavelength converters for data rates of 100 Gbit/s and beyond. The devices are not impaired by free carriers. | ||
598 | a C1 | ||
700 | a Freude, W | ||
700 | a Leuthold, J | ||
700 | a Alloatti, L | ||
700 | a Vallaitis, T | ||
700 | a Korn, D | ||
700 | a Palmer, R | ||
700 | a Koos, C | ||
700 | a Dumon, Pieter u UGent 0 001997136232 0 801001651683 0 976721098472 9 F67C756E-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Baets, Roel u TW05 0 801000714726 0 0000-0003-1266-1319 9 F467625C-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Breiten, B | ||
700 | a Diederich, F | ||
700 | a Brosi, JM | ||
700 | a Scimeca, ML | ||
700 | a Biaggio, I | ||
700 | a Barklund, A | ||
700 | a Dinu, R | ||
700 | a Wieland, J | ||
650 | a Technology and Engineering | ||
653 | a electro-optical modulation | ||
653 | a CMOS integrated circuits | ||
653 | a integrated optics | ||
653 | a integrated optoelectronics | ||
653 | a optical communication equipment | ||
653 | a optical materials | ||
653 | a optical wavelength conversion | ||
653 | a organic-inorganic hybrid materials | ||
653 | a quadrature phase shift keying | ||
653 | a silicon | ||
773 | t 2010 IEEE Photonics Society Summer Topical Meeting Series g 2010 IEEE Photonics Society summer topical meeting series. 2010. IEEE. p.96-97 q :<96 | ||
856 | 3 Full Text u https://biblio.ugent.be/publication/1147363/file/1147367 z [open] y 4501_i.pdf | ||
856 | 3 Full Text u https://biblio.ugent.be/publication/1147363/file/1147368 z [no access] y | ||
920 | a confcontrib | ||
Z30 | x EA 1 TW05 | ||
922 | a UGENT-EA |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.