TY - JOUR UR - http://lib.ugent.be/catalog/pug01:1111303 ID - pug01:1111303 LA - eng TI - Reliability and construct validity of ultrasonography of soft tissue and destructive changes in erosive osteoarthritis of the interphalangeal finger joints: a comparison with MRI PY - 2011 JO - (2011) ANNALS OF THE RHEUMATIC DISEASES SN - 0003-4967 PB - 2011 AU - Wittoek, Ruth GE35 UZGent 002001902669 801001949252 0000-0002-6367-9466 AU - Jans, Lennart GE32 UZGent 001996357909 AU - Lambrecht, Valerie UZGent AU - CARRON, PHILIPPE AU - Verstraete, Koenraad GE32 UZGent 801000727961 0000-0003-3688-1076 AU - Verbruggen, August AB - OBJECTIVES:To study the reliability and construct validity of ultrasound in interphalangeal finger joints affected by erosive osteoarthritis (EOA) and non-EOA with MRI as the reference method.METHODS: 252 joints were examined by ultrasound, conventional radiography and clinical examination. Ultrasound was performed using a high-frequency linear transducer (12×18 MHz). On the same day, magnetic resonance images of 112 joints were obtained on a 3.0 T magnetic resonance unit. The ultrasound and MRI images were re-read independently by other readers unaware of the diagnosis, clinical and other imaging findings. Interobserver reliability was calculated by the percentage of exact agreement obtained and κ statistics. With MRI as the reference method, the sensitivity and specificity of ultrasound in detecting structural (bone erosions and osteophytes) and soft tissue (effusion and grey-scale synovitis) changes in EOA were calculated.RESULTS: Ultrasound and MRI were found to be more sensitive in detecting erosions than conventional radiography in EOA. A high agreement between ultrasound and MRI in the assessment of bone erosions (77.7%), osteophytes (75.9%) and synovitis (86.5%) was present. A high percentage of inflammatory changes was found in EOA, and in smaller amount in non-EOA, both confirmed by MRI. Good interobserver reliability of ultrasound was obtained for all variables (all median κ >0.8).CONCLUSION: Grey-scale ultrasound proved to be a reliable and valid imaging technique to assess erosions and soft tissue changes, compared with MRI as a reference method in EOA. ER -Download RIS file
00000nam^a2200301^i^4500 | |||
001 | 1111303 | ||
005 | 20180813140601.0 | ||
008 | 110128s2011------------------------eng-- | ||
022 | a 0003-4967 | ||
024 | a 000286179000008 2 wos | ||
024 | a 1854/LU-1111303 2 handle | ||
024 | a 10.1136/ard.2010.134932 2 doi | ||
040 | a UGent | ||
245 | a Reliability and construct validity of ultrasonography of soft tissue and destructive changes in erosive osteoarthritis of the interphalangeal finger joints: a comparison with MRI | ||
260 | c 2011 | ||
520 | a OBJECTIVES:To study the reliability and construct validity of ultrasound in interphalangeal finger joints affected by erosive osteoarthritis (EOA) and non-EOA with MRI as the reference method.METHODS: 252 joints were examined by ultrasound, conventional radiography and clinical examination. Ultrasound was performed using a high-frequency linear transducer (12×18 MHz). On the same day, magnetic resonance images of 112 joints were obtained on a 3.0 T magnetic resonance unit. The ultrasound and MRI images were re-read independently by other readers unaware of the diagnosis, clinical and other imaging findings. Interobserver reliability was calculated by the percentage of exact agreement obtained and κ statistics. With MRI as the reference method, the sensitivity and specificity of ultrasound in detecting structural (bone erosions and osteophytes) and soft tissue (effusion and grey-scale synovitis) changes in EOA were calculated.RESULTS: Ultrasound and MRI were found to be more sensitive in detecting erosions than conventional radiography in EOA. A high agreement between ultrasound and MRI in the assessment of bone erosions (77.7%), osteophytes (75.9%) and synovitis (86.5%) was present. A high percentage of inflammatory changes was found in EOA, and in smaller amount in non-EOA, both confirmed by MRI. Good interobserver reliability of ultrasound was obtained for all variables (all median κ >0.8).CONCLUSION: Grey-scale ultrasound proved to be a reliable and valid imaging technique to assess erosions and soft tissue changes, compared with MRI as a reference method in EOA. | ||
598 | a A1 | ||
700 | a Wittoek, Ruth u GE35 u UZGent 0 002001902669 0 801001949252 0 0000-0002-6367-9466 9 F777DABC-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Jans, Lennart u GE32 u UZGent 0 001996357909 0 802001876984 9 2798F078-F0EE-11E1-A9DE-61C894A0A6B4 | ||
700 | a Lambrecht, Valerie u UZGent 0 870110674538 9 FFDA9578-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a CARRON, PHILIPPE 0 870110742741 9 6DEBD91A-B25E-11E6-B104-2D2FD0AF0289 | ||
700 | a Verstraete, Koenraad u GE32 u UZGent 0 801000727961 0 0000-0003-3688-1076 9 F46E35F0-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Verbruggen, August u GE35 0 801000313487 9 F3AAD09C-F0ED-11E1-A9DE-61C894A0A6B4 | ||
650 | a Medicine and Health Sciences | ||
653 | a PATHOLOGY | ||
653 | a RHEUMATOID-ARTHRITIS | ||
653 | a DEFINITIONS | ||
653 | a HAND | ||
653 | a SCORING SYSTEM | ||
773 | t ANNALS OF THE RHEUMATIC DISEASES g Ann. Rheum. Dis. 2011. 70 (2) p.278-283 q 70:2<278 | ||
856 | 3 Full Text u https://biblio.ugent.be/publication/1111303/file/1111310 z [ugent] y Wittoeck.pdf | ||
920 | a article | ||
Z30 | x GE 1 GE01 | ||
922 | a UGENT-GE | ||
Z30 | x GE 1 GE16 | ||
922 | a UGENT-GE |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.