TY - JOUR UR - http://lib.ugent.be/catalog/pug01:1096373 ID - pug01:1096373 LA - eng TI - Salience maps in parietal cortex: imaging and computational modeling PY - 2010 JO - (2010) NEUROIMAGE SN - 1053-8119 PB - 2010 AU - Roggeman, Chantal PP02 801001763639 002003756783 AU - Fias, Wim PP02 801001323301 0000-0002-5788-7306 AU - Verguts, Tom PP02 PP55 801001536697 0000-0002-7783-4754 ER -Download RIS file
00000nam^a2200301^i^4500 | |||
001 | 1096373 | ||
005 | 20180813140542.0 | ||
008 | 110110s2010------------------------eng-- | ||
022 | a 1053-8119 | ||
024 | a 000280181800023 2 wos | ||
024 | a 1854/LU-1096373 2 handle | ||
024 | a 10.1016/j.neuroimage.2010.01.060 2 doi | ||
040 | a UGent | ||
245 | a Salience maps in parietal cortex: imaging and computational modeling | ||
260 | c 2010 | ||
598 | a A1 | ||
700 | a Roggeman, Chantal u PP02 0 801001763639 0 002003756783 0 057646292068 9 F6CEC062-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Fias, Wim u PP02 0 801001323301 0 0000-0002-5788-7306 9 F5A33088-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Verguts, Tom u PP02 u PP55 0 801001536697 0 0000-0002-7783-4754 9 F62E687E-F0ED-11E1-A9DE-61C894A0A6B4 | ||
650 | a Biology and Life Sciences | ||
653 | a LATERAL INTRAPARIETAL AREA | ||
653 | a SHORT-TERM-MEMORY | ||
653 | a VISUAL WORKING-MEMORY | ||
653 | a INDIVIDUAL-DIFFERENCES | ||
653 | a NEURAL MECHANISMS | ||
653 | a FUNCTIONAL MRI | ||
653 | a BRAIN ACTIVITY | ||
653 | a ATTENTION | ||
653 | a CAPACITY | ||
653 | a FMRI | ||
773 | t NEUROIMAGE g Neuroimage. 2010. 52 (3) p.1005-1014 q 52:3<1005 | ||
856 | 3 Full Text u https://biblio.ugent.be/publication/1096373/file/6745347 z [ugent] y Roggemanetal_parietalmap_NI.pdf | ||
920 | a article | ||
Z30 | x PP 1 PP02 | ||
922 | a UGENT-PP |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.