TY - BOOK UR - http://lib.ugent.be/catalog/ebk01:1000000000797104 ID - ebk01:1000000000797104 LA - eng TI - The Return To Firm Investment In Human Capital PY - 2006 PB - World Bank 2006 ER -Download RIS file
-----nam-a2200000z--4500 | |||
008 | 190216u2006uuuuxx-uu-|------u|----|eng-d | ||
245 | 4 | a The Return To Firm Investment In Human Capital | |
210 | a RETURN TO FIRM INVESTMENT IN HUMAN CAPITAL | ||
260 | b World Bank c 2006 | ||
090 | a 1000000000797104 | ||
856 | u http://sfxit.ugent.be/ugent?url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&rfr_id=info:sid/sfxit.com:opac_856&url_ctx_fmt=info:ofi/fmt:kev:mtx:ctx&sfx.ignore_date_threshold=1&rft.object_id=1000000000797104&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&svc.fulltext=yes& | ||
866 | s 4330000000000517 t 4330000000000566 x Open Knowledge Repository:Full Text z 4330000003127589 | ||
024 | 7 | a ebk01:1000000000797104 2 sfx | |
920 | a book |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.